Official Basketball Box Score

Ohio Northern men vs. Capital

2/1/2012 at 7 p.m. — Columbus, Ohio (Capital Center)

Officials: John Tipton, Mike McKee, Chuck BullockAttendance: 674

Team 1 2 Total
Ohio Northern 30 47 - 77
Capital 43 37 - 80
Ohio Northern   Capital
58.0% Total FG% 57.8%
50.0% 3-Pt. FG% 50.0%
66.7% Free Throw% 76.9%
1 Technical Fouls None
30 Points in the Paint 28
11 Points off Turnovers 20
11 2nd Chance Points 5
4 Fast Break Points 6
14 Bench Points 20
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 60.0% 58.0%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 55.6% 77.8% 66.7%
Capital
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 56.3% 57.8%
3-Pt. FG% 55.6% 42.9% 50.0%
Free Throw% 80.0% 76.2% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tony Meyer* 2-6 1-4 0-0 0 0 0 4 5 4 0 0 1 29
#14 Branden Rushton* 7-9 0-1 7-8 1 3 4 4 21 3 1 0 0 33
#30 Jared Horstman* 4-6 3-4 1-3 1 1 2 1 12 1 3 0 0 31
#33 Adam Bair* 3-6 1-1 0-0 2 4 6 1 7 0 4 0 0 27
#50 Scott Schnelle* 8-11 0-0 2-5 1 5 6 4 18 2 1 1 1 33
#12 Jordan Martin 2-7 1-2 0-0 2 2 4 0 5 1 3 0 1 21
#20 Jason Faykosh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#23 Dominique Royal 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 10
#32 Lucas Pennington 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#40 Logan Conley 3-4 1-1 0-0 2 1 3 1 7 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 29-50 7-14 12-18 10 21 31 16 77 11 14 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kelly Winter* 5-7 0-0 8-10 0 2 2 1 18 4 1 0 2 33
#11 Mitch Westerheide* 3-6 0-1 6-8 0 2 2 2 12 1 1 0 1 27
#24 Michael Sommer* 4-9 3-5 1-2 0 3 3 3 12 0 2 0 1 31
#32 Ben Danhoff* 1-2 0-0 0-0 1 2 3 2 2 1 0 0 0 17
#40 Spencer Niekamp* 6-10 2-4 2-2 0 0 0 2 16 3 0 0 0 31
#13 Tyler Munro 2-4 1-2 0-0 0 2 2 1 5 0 1 0 2 15
#15 Damon Dillard 4-6 2-4 0-0 0 0 0 2 10 1 2 0 2 12
#23 Tim Congrove 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#34 Jared Cashen 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
#44 Ben Jackson 1-1 0-0 3-4 2 4 6 2 5 1 1 2 0 27
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-45 8-16 20-26 3 16 19 18 80 11 8 2 8 200
* = Starter