Official Basketball Box Score

Heidelberg vs. Ohio Northern

1/30/2010 at 3 pm — ONU Sports Center, Ada, Ohio

Officials: Rob Brammer, Scott Siville, Kevin HighAttendance: 1512

Team 1 2 OT Total
Heidelberg 36 35 16 - 87
Ohio Northern 38 33 21 - 92
Heidelberg   Ohio Northern
51.6% Total FG% 60.0%
60.0% 3-Pt. FG% 62.5%
70.0% Free Throw% 67.7%
None Technical Fouls None
32 Points in the Paint 50
24 Points off Turnovers 13
15 2nd Chance Points 15
2 Fast Break Points 12
15 Bench Points 7
Heidelberg
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 50.0% 51.6%
3-Pt. FG% 80.0% 33.3% 60.0%
Free Throw% 50.0% 83.3% 70.0%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 81.3% 60.0%
3-Pt. FG% 50.0% 66.7% 62.5%
Free Throw% 66.7% 50.0% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Travis Kinn* 5-9 0-0 2-2 3 2 5 3 12 1 4 2 2 36
#40 Nate Davis* 6-10 0-0 1-3 0 5 5 2 13 2 2 2 2 38
#02 Dane Givner* 5-10 3-4 0-0 2 3 5 2 13 6 1 0 1 39
#10 Josh Calver* 6-11 4-6 10-12 0 2 2 4 26 3 5 0 3 38
#23 Jim Smalley* 4-10 0-2 0-2 2 1 3 4 8 3 2 0 1 31
#03 Andy Emrhein 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 8
#12 John Miller 3-5 2-3 0-0 1 1 2 1 8 2 0 0 0 17
#32 Kyle Tuley 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 6
#34 Derrick Flynn 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#44 Matt Grieves 2-4 0-0 1-1 1 0 1 1 5 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-62 9-15 14-20 10 15 25 21 87 19 15 4 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Kyle Meyer* 10-14 0-0 4-9 4 3 7 4 24 1 6 1 2 32
#50 Scott Schnelle* 10-15 0-0 2-4 3 3 6 3 22 0 1 2 2 37
#10 Ezra Bradshaw* 4-9 0-0 7-8 1 1 2 1 15 5 5 0 1 37
#14 Tony Meyer* 5-7 3-5 0-0 0 4 4 4 13 4 2 0 2 37
#24 Taylor Kuhlman* 1-2 1-1 8-10 2 3 5 3 11 3 2 0 1 34
#12 Kyle Baker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#22 Matt Phillips 2-4 1-2 0-0 1 2 3 3 5 2 1 0 1 18
#40 Logan Conley 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 4
#42 Jayson Faykosh 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Sean Whitney 1-2 0-0 0-0 1 2 3 0 2 0 1 2 0 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 33-55 5-8 21-31 13 22 35 19 92 15 19 5 9 225
* = Starter