Official Basketball Box Score

Heidelberg vs. Ohio Northern

1/30/2008 at 7:30 pm — ONU Sports Center - Ada, Ohio

Officials: Bill Bradich, Gary Spring, Andy DeyoAttendance: 636

Team 1 2 Total
Heidelberg 33 39 - 72
Ohio Northern 36 53 - 89
Heidelberg   Ohio Northern
36.9% Total FG% 57.6%
21.7% 3-Pt. FG% 45.5%
67.9% Free Throw% 84.2%
None Technical Fouls None
28 Points in the Paint 55
12 Points off Turnovers 7
9 2nd Chance Points 10
6 Fast Break Points 17
14 Bench Points 25
Heidelberg
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 32.4% 36.9%
3-Pt. FG% 25.0% 20.0% 21.7%
Free Throw% 71.4% 66.7% 67.9%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 66.7% 57.6%
3-Pt. FG% 40.0% 50.0% 45.5%
Free Throw% 50.0% 93.3% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Greg Tyson jr.* 2-5 0-0 4-7 0 2 2 2 8 1 3 1 2 26
#40 Brian Schmidt* 3-10 0-0 2-6 5 4 9 2 8 3 1 0 0 30
#10 Josh Calver* 3-6 2-3 2-2 0 2 2 1 10 3 3 0 1 24
#21 Chad Szalay* 8-19 2-9 6-6 1 2 3 1 24 3 1 0 1 30
#33 Andrew Lemmon* 3-6 1-3 1-2 2 3 5 4 8 0 1 1 2 27
#11 Jake Hessey 1-9 0-4 4-4 0 0 0 2 6 0 0 0 1 24
#15 Kyle Brubaker 1-2 0-1 0-0 0 0 0 1 2 0 0 0 2 1
#22 Travis Kinn 3-5 0-1 0-1 1 3 4 2 6 2 1 0 0 19
#23 Jim Smalley 0-3 0-2 0-0 2 1 3 1 0 1 0 0 1 17
#24 Cory Timbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Shane Johnston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-65 5-23 19-28 13 19 32 16 72 13 10 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Steve Young* 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0 15
#30 Loudan Hammersmith* 5-8 0-0 2-2 1 7 8 2 12 2 2 0 0 18
#50 Jake Cannan* 8-12 0-0 2-3 3 8 11 5 18 0 2 4 0 31
#10 Ezra Bradshaw* 4-8 0-0 2-2 1 3 4 2 10 2 2 0 2 26
#22 Kyle Gehle* 8-12 4-7 4-4 0 4 4 2 24 3 2 0 2 29
#12 Kurtis Brown 0-1 0-1 2-2 0 2 2 4 2 8 2 0 2 22
#14 Mark Pratt 0-3 0-1 2-2 0 0 0 1 2 0 0 0 0 15
#23 Mitch Anderson 2-3 1-1 0-0 0 0 0 0 5 4 1 0 0 13
#34 Kyle Meyer 7-10 0-0 2-4 1 6 7 4 16 4 2 0 0 26
#40 Neal Shine 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#42 Ross Stienecker 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 34-59 5-11 16-19 7 35 42 21 89 24 15 4 6 200
* = Starter