|
Muskingum at Ohio Northern - Ada, Ohio 9/8/2018 - 1:30 pm |
|
|
Muskingum
14 |
Ohio Northern
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muskingum (1-1) | 0 | 7 | 0 | 7 | 14 |
| Ohio Northern (2-0) | 14 | 7 | 7 | 14 | 42 |
| Ada, Ohio | Dial-Roberson | |||||
| Prd | Time | Scoring Summary | Muskingum - Ohio Northern |
|---|---|---|---|
| 1 | 09:45 | Ohio Northern - Brock Martin rush for 1 yard to the MUSK00, TOUCHDOWN, clock 09:45. (Chase Watson kick is good). | 0 - 7 |
| 1 | 04:43 | Ohio Northern - Brock Martin rush for 2 yards to the MUSK00, TOUCHDOWN, clock 04:43. (Chase Watson kick is good). | 0 - 14 |
| 2 | 12:38 | Muskingum - Brody Hahn pass complete to Terry Geiger for 9 yards to the ONU00, TOUCHDOWN, clock 12:38. (Ross Barnett kick is good). | 7 - 14 |
| 2 | 09:55 | Ohio Northern - AnthonyMcFadden pass complete to Caleb Saalfeld for 39 yards to the MUSK00, TOUCHDOWN, clock 09:55. (Chase Watson kick is good). | 7 - 21 |
| 3 | 06:00 | Ohio Northern - AnthonyMcFadden pass complete to Chad Rex for 16 yards to the MUSK00, TOUCHDOWN, clock 06:00. (Chase Watson kick is good). | 7 - 28 |
| 4 | 11:59 | Ohio Northern - Brock Martin rush for 1 yard to the MUSK00, TOUCHDOWN, clock 11:59. (Chase Watson kick is good). | 7 - 35 |
| 4 | 08:34 | Muskingum - Brody Hahn rush for 25 yards to the ONU00, TOUCHDOWN, clock 08:34. (Ross Barnett kick is good). | 14 - 35 |
| 4 | 03:49 | Ohio Northern - A.J. Marks rush for 5 yards to the MUSK00, TOUCHDOWN, clock 03:49. (Chase Watson kick is good). | 14 - 42 |
| Muskingum | Statistics | Ohio Northern |
|---|---|---|
| 22 | FIRST DOWNS | 25 |
| 10 11 1 |
Passing Rushing Penalty |
10 10 5 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 422 | TOTAL OFFENSE | 459 |
| 70 6.0 |
Total Offensive Plays Average gain per play |
65 7.1 |
| 199 | NET YARDS PASSING | 223 |
| 14-33
6.0 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28
8.0 1-7 0 |
| 223 | NET YARDS RUSHING | 236 |
| 37 6.0 |
Rushing Attempts Average gain per rush |
37 6.4 |
| 5-157 | PUNTS: Number-Yards | 3-67 |
| 31.4 | Average | 22.3 |
| 67 | TOTAL RETURN YARDS | 29 |
| 0 0 7-67 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 2-18 0 0 |
| 11-114 | PENALTIES: Number-Yards | 4-40 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:38 | TIME OF POSSESSION | 28:22 |
Muskingum |
Ohio Northern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Brandon Schon | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
| 19 | Chase Longhauser | 5 | 1 | 6 | - | - | - | - | ||||
| 33 | Tim Ousley | 3 | 3 | 6 | 1 - 7 | 2.5 - 11 | - | - | ||||
| 66 | Staci Wilson | 3 | 3 | 6 | - | 2 - 4 | - | - | 1 | |||
| 8 | Cortez McGinnis | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 30 | Drew Lowery | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 15 | Jakob Yost | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Nehemiah Bowie | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 27 | Brian Brown | 2 | 1 | 3 | - | 1 - 4 | - | - | 2 | |||
| 1 | Trocon Keneah | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Ethan Hall | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | Ricco Collins-Hayes | 2 | 0 | 2 | - | - | - | - | ||||
| 86 | Bryce Barbera | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Yannis Dailey | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Chris Gomia | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Brock Thut | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Eric Moss | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Nate Hall | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 28 | 61 | 1 - 7 | 7 - 22 | 0-0 | - | 5 | ||||
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | David Haseleu | 2 | 10 | 12 | - | - | - | - | ||||
| 11 | Mark Niles | 6 | 5 | 11 | - | - | - | - | ||||
| 9 | Andrew Valenti | 2 | 6 | 8 | - | - | - | - | ||||
| 16 | Ledondrick Chapman | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 29 | Jevon Taylor | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 82 | Ryan Rockwell | 1 | 3 | 4 | - | - | - | - | ||||
| 18 | Eddie Cooper | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Jared Tepe | 1 | 2 | 3 | - | - | - | - | ||||
| 56 | Kyle Yoho | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 96 | Ben McGinnis | 0 | 3 | 3 | - | - | - | - | ||||
| 4 | A.J. Marks | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Greg Dennis | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Jaymar Hines | 2 | 0 | 2 | - | - | - | - | ||||
| 80 | Kurt Wollenhaupt | 0 | 2 | 2 | - | - | - | - | ||||
| 87 | Justin Croswell | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Luke Perkins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Nate Dean | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jarrett Sitton | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Drew Staczek | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kyle Rowe | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Cole McKinney | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Eli Beers | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Carlos Bunton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 50 | 77 | 1 - 5 | 1 - 5 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Ada, Ohio Stadium: Dial-Roberson Attendance: 1339 Weather: Rainy, Wet Temperature: 65 Wind: Light |
Referee: Steve Grove Umpire: Robert Cowles Head Linesman: Joe Giacochea Line Judge: Jeffrey Clark Back Judge: Cory Miller Field Judge: Tim Costello Side Judge: Dalon Myricks |
