Official Baseball Box Score

Ohio Northern vs. Washington (Mo.)

5/16/2025 — Adrian, Mich. (Nicolay Field)

Umpires: HP: Brian Fuller • 1B: Garrett Proper • 3B: Grant HutchesonStart: 11:00 AMDuration: 3:00Attendance: 394 • NCAA Regionals Game 1

Team 1 2 3 4 5 6 7 8 9 R H E
Ohio Northern 0 1 0 1 0 2 2 0 3 9 15 4
Washington (Mo.) 1 3 2 1 0 2 0 0 1 10 15 2
Ohio Northern 9 (29-13, 13-3)
Player AB R H RBI BB SO PO A LOB
Elliott Veenstra cf 5 0 0 0 0 0 3 0 1
Chase Armstrong 1b 3 0 0 1 1 0 9 0 0
Kyler Lapp 3b 4 0 0 0 0 2 0 2 2
Devon Morris dh 5 3 3 0 0 0 0 0 0
Kyle Callahan lf 4 2 3 2 0 1 3 0 2
Evan Russ rf 5 2 4 2 0 0 1 0 0
Andrew Stechschulte c 3 1 1 1 1 1 6 0 0
Robbie Reed ss 5 1 3 2 0 2 2 2 0
Sam Sells 2b 4 0 1 1 0 0 1 2 5
Joe Tootle p 0 0 0 0 0 0 0 1 0
   Blake Altaffer p 0 0 0 0 0 0 0 1 0
   Brady Corbitt p 0 0 0 0 0 0 0 0 0
   Jackson Saylor p 0 0 0 0 0 0 0 0 0
Totals 38 9 15 9 2 6 25 8 10
Washington (Mo.) 10 (26-15, 10-10)
Player AB R H RBI BB SO PO A LOB
Brandon Buday cf 6 3 2 1 0 1 5 0 0
C. Couillard-Rodak 2b 5 0 3 0 0 1 3 3 1
Noah Reichman 1b 5 1 2 1 0 1 6 0 0
Will Yarbro lf 5 1 3 3 0 0 2 0 1
Ryan Soong rf 3 1 1 2 2 1 3 0 4
Braden Mazone c 4 0 1 0 0 0 6 0 0
Shane Pellegrino ss 5 1 1 0 0 0 1 1 0
Cooper Greene dh 3 1 0 0 1 1 0 0 3
Anthony Equale 3b 5 2 2 3 0 1 1 1 2
Townsend Stevenson p 0 0 0 0 0 0 0 1 0
   Anderson Gomez p 0 0 0 0 0 0 0 0 0
   Parker Guthrie p 0 0 0 0 0 0 0 1 0
Totals 41 10 15 10 3 6 27 7 11
Ohio Northern
E - Chase Armstrong; Kyler Lapp 2; Robbie Reed.
2B - Devon Morris; Andrew Stechschulte.
RBI - Chase Armstrong; Kyle Callahan 2; Evan Russ 2; Andrew Stechschulte; Robbie Reed 2; Sam Sells.
Sac - Chase Armstrong.
GIDP - Kyler Lapp; Sam Sells.
SB - Devon Morris; Kyle Callahan.
Washington (Mo.)
E - Brandon Buday 2.
2B - Noah Reichman; Shane Pellegrino; Anthony Equale.
HR - Will Yarbro; Ryan Soong; Anthony Equale.
RBI - Brandon Buday; Noah Reichman; Will Yarbro 3; Ryan Soong 2; Anthony Equale 3.
GIDP - Shane Pellegrino.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Tootle 3.1 7 6 2 1 4 1 0 0 1 0 18 21 2 3 86
Blake Altaffer 2.2 4 3 3 1 1 2 0 0 1 0 13 15 4 3 57
Brady Corbitt 2.0 1 0 0 1 1 0 0 0 0 0 6 8 2 3 33
Jackson Saylor (L, 6-3) 0.1 3 1 1 0 0 0 0 0 0 0 4 4 1 0 13
Totals 8.1 15 10 6 3 6 3 0 0 2 0 41 48 9 9 189
Washington (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Townsend Stevenson 5.1 7 4 3 2 4 0 0 0 2 0 22 27 9 2 86
Anderson Gomez 0.2 3 2 2 0 1 0 0 0 1 0 4 6 1 0 20
Parker Guthrie (W, 2-1) 3.0 5 3 3 0 1 0 1 0 0 0 12 13 5 2 39
Totals 9.0 15 9 8 2 6 0 1 0 3 0 38 46 15 4 145
Ohio Northern
Batters Faced - Joe Tootle 21; Blake Altaffer 15; Brady Corbitt 8; Jackson Saylor 4.
HBP - Joe Tootle; Blake Altaffer.
Washington (Mo.)
Batters Faced - Townsend Stevenson 27; Anderson Gomez 6; Parker Guthrie 13.
WP - Parker Guthrie.
HBP - Townsend Stevenson 2; Anderson Gomez.