Official Baseball Box Score

Bluffton vs. Ohio Northern

4/25/2024 — Ada, Ohio (Wander Field)

Umpires: HP: Clint Sparks • 1B: Steve HammonsStart: 4:15 PMDuration: 3:08Attendance: 47

Team 1 2 3 4 5 6 7 8 9 R H E
Bluffton 1 0 0 1 0 2 0 0 0 4 7 6
Ohio Northern 1 2 0 3 2 3 0 1 X 12 11 3
Bluffton 4 (9-24)
Player AB R H RBI BB SO PO A LOB
Jake Baumgartner 2b 5 0 0 1 0 1 4 3 1
Jack Towell ss 4 1 1 0 0 1 0 1 2
   Ethan Moore ss 1 0 0 0 0 0 0 0 0
Ezra Deitering 3b 3 0 0 1 0 2 1 0 0
   Ayden Spriggs 3b 1 0 0 0 0 1 0 1 0
Justin Maurer 1b 1 0 0 0 1 0 8 0 0
   Brody Hammersley ph 1 0 1 0 0 0 0 0 0
Evan Houseman dh 4 0 1 1 0 1 0 0 4
   Carson Kindred ph 1 0 0 0 0 1 0 0 0
Tyler Fuller rf 5 0 1 0 0 1 2 1 3
Seth Altman cf 5 2 2 0 0 1 4 0 1
Brandon North c 1 1 1 0 2 0 2 1 0
   Matthew Mitchell c 1 0 0 0 0 0 0 0 0
   Aaron Archer c 0 0 0 0 0 0 0 0 0
Kenny Schneider lf 3 0 0 0 0 2 3 0 1
Jacob Boelkens p 0 0 0 0 0 0 0 2 0
   Alexander James p 0 0 0 0 0 0 0 0 0
   Darius Boeke p 0 0 0 0 0 0 0 1 0
   Brody Symsick p 0 0 0 0 0 0 0 1 0
   Matthew Becher p 0 0 0 0 0 0 0 0 0
Totals 36 4 7 3 3 11 24 11 12
Ohio Northern 12 (19-14)
Player AB R H RBI BB SO PO A LOB
Kyle Callahan lf 2 2 0 0 2 0 0 0 0
   Hunter Kauser lf 1 1 1 0 0 0 0 0 0
Chase Armstrong 1b 2 3 2 2 3 0 6 0 0
Kyler Lapp 3b 3 1 2 2 0 0 0 0 0
   Corey Jeanor 3b 1 0 0 0 0 0 0 0 0
Logan Stevens dh 4 0 2 2 1 0 0 0 0
   Caleb Click dh 0 0 0 0 1 0 0 0 0
Robbie Reed ss 4 1 1 1 1 0 0 0 2
Andrew Stechschulte c 5 0 0 0 1 1 10 1 4
Sam Sells cf 2 1 1 0 0 0 3 0 3
   Marco Morrison cf 1 0 0 0 0 0 1 0 0
Evan Russ rf 3 1 1 0 0 1 4 0 2
   Landon Sawyer rf 1 0 1 0 0 0 1 0 0
Zane Pratt 2b 1 2 0 0 2 0 2 2 2
   Sam Harrison 2b 1 0 0 0 0 0 0 0 1
Joe Tootle p 0 0 0 0 0 0 0 0 0
   Brady Corbitt p 0 0 0 0 0 0 0 0 0
   Blake Altaffer p 0 0 0 0 0 0 0 1 0
   Kaden Kumzi p 0 0 0 0 0 0 0 1 0
   Trenton Fulkerson p 0 0 0 0 0 0 0 0 0
   Austin Hunter p 0 0 0 0 0 0 0 0 0
Totals 31 12 11 7 11 2 27 5 14
Bluffton
E - Jake Baumgartner; Jack Towell 2; Brandon North; Kenny Schneider; Matthew Becher.
2B - Evan Houseman.
RBI - Jake Baumgartner; Ezra Deitering; Evan Houseman.
Sac - Ezra Deitering.
Ohio Northern
E - Robbie Reed 2; Zane Pratt.
2B - Chase Armstrong 2; Kyler Lapp; Sam Sells; Evan Russ.
RBI - Chase Armstrong 2; Kyler Lapp 2; Logan Stevens 2; Robbie Reed.
Sac - Chase Armstrong; Kyler Lapp; Robbie Reed.
SB - Kyle Callahan; Sam Sells; Zane Pratt.
Bluffton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Boelkens (L, 0-3) 2.0 4 3 3 4 1 0 0 0 0 0 7 13 2 2 42
Alexander James 1.2 0 3 0 2 1 0 0 0 2 0 7 11 3 1 35
Darius Boeke 0.2 2 2 2 1 0 0 1 0 1 0 3 6 1 1 27
Brody Symsick 1.0 1 2 2 2 0 0 1 1 0 0 3 6 1 2 23
Matthew Becher 2.2 4 2 1 2 0 0 0 0 0 0 11 15 5 3 47
Totals 8.0 11 12 8 11 2 0 2 1 3 0 31 51 12 9 174
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Tootle (W, 4-0) 5.0 3 2 0 2 6 0 0 0 2 0 20 24 6 3 93
Brady Corbitt 0.2 2 2 1 1 1 0 0 0 1 0 4 7 1 0 24
Blake Altaffer 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 9
Kaden Kumzi 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 1 14
Trenton Fulkerson 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 14
Austin Hunter 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 8
Totals 9.0 7 4 1 3 11 0 0 0 3 0 36 43 11 5 162
Bluffton
Batters Faced - Jacob Boelkens 13; Alexander James 11; Darius Boeke 6; Brody Symsick 6; Matthew Becher 15.
WP - Darius Boeke; Brody Symsick.
BK - Brody Symsick.
HBP - Alexander James 2; Darius Boeke.
Ohio Northern
Batters Faced - Joe Tootle 24; Brady Corbitt 7; Blake Altaffer 4; Kaden Kumzi 4; Trenton Fulkerson 3; Austin Hunter.
HBP - Joe Tootle 2; Brady Corbitt.