Official Baseball Box Score

Anderson (Ind.) vs. Ohio Northern

3/23/2017 — Ada, Ohio (Wander Field)

Umpires: HP: Justin Bertsche • 1B: Justin PennicsStart: 4 pmDuration: 2:23Attendance: 36 • Weather: 50, Sunny, Nice

Team 1 2 3 4 5 6 7 8 9 R H E
Anderson (Ind.) 1 1 2 0 1 0 0 1 0 6 12 1
Ohio Northern 0 0 0 0 0 2 0 3 0 5 10 5
Anderson (Ind.) 6 (6-7)
Player AB R H RBI BB SO PO A LOB
Nick Butcher ss 5 1 2 0 0 2 2 2 1
Austin Cain lf 4 0 1 0 0 2 1 0 2
   Chuck Kidd ph 1 0 0 0 0 0 0 0 0
   Wyatt Schebler lf 0 0 0 0 0 0 0 0 0
Augdan Wilson 2b 4 2 2 1 1 0 2 2 0
Kyle Otolski dh 4 0 1 0 0 0 0 0 0
   Nick Jones ph 1 0 0 0 0 0 0 0 0
   Hunter Cornelius cf 0 0 0 0 0 0 1 0 0
Isaac Turner rf 4 1 1 1 0 0 5 0 2
Andrew Rolfsen cf 4 0 3 1 0 1 3 0 0
Branton Sanders 1b 4 2 1 0 0 1 6 0 1
Jacob Morgan c 2 0 0 0 0 0 3 0 1
   Adam Paschal c 2 0 0 0 0 2 3 0 0
Jonathan Willoughby 3b 4 0 1 1 0 1 1 2 0
Kennedy Parker p 0 0 0 0 0 0 0 0 0
   Jackson Bland p 0 0 0 0 0 0 0 0 0
   Jordan May p 0 0 0 0 0 0 0 0 0
Totals 39 6 12 4 1 9 27 6 7
Ohio Northern 5 (8-7)
Player AB R H RBI BB SO PO A LOB
Luke Klinehoffer 3b 5 0 0 0 0 1 0 1 3
Brandon Kasberg ss 4 0 0 0 0 2 3 5 1
Caleb Thomas 1b 5 2 3 0 0 0 10 0 0
Jordan Bostater dh 4 0 0 0 0 1 0 0 0
Phil Buckingham lf 4 2 2 1 1 0 1 1 1
Jake Gherardi 2b 2 0 0 0 0 1 2 5 3
   Jason Burkett lf 2 1 2 3 0 0 0 0 0
Dan Barna cf 4 0 1 1 0 0 1 0 1
Adam Wilson rf 2 0 0 0 0 1 2 0 0
   Devin Carr rf 2 0 0 0 0 0 0 0 0
Jacob Lochard c 3 0 2 0 1 0 8 1 0
Zach Maier p 0 0 0 0 0 0 0 0 0
   Josh Mohr p 0 0 0 0 0 0 0 0 0
   Casey Mulachy p 0 0 0 0 0 0 0 1 0
   T.J. Storer p 0 0 0 0 0 0 0 0 0
Totals 37 5 10 5 2 6 27 14 9
Anderson (Ind.)
E - Andrew Rolfsen.
2B - Andrew Rolfsen.
3B - Isaac Turner.
RBI - Augdan Wilson; Isaac Turner; Andrew Rolfsen; Jonathan Willoughby.
GIDP - Nick Jones; Isaac Turner.
SB - Branton Sanders; Jonathan Willoughby.
Ohio Northern
E - Luke Klinehoffer; Brandon Kasberg; Jake Gherardi 2; Dan Barna.
2B - Caleb Thomas; Phil Buckingham; Jacob Lochard.
3B - Jason Burkett 2.
RBI - Phil Buckingham; Jason Burkett 3; Dan Barna.
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kennedy Parker (W, 1-2) 6.0 5 2 2 1 4 0 1 0 1 0 23 25 8 6 87
Jackson Bland 1.1 5 3 3 0 2 0 0 0 0 0 9 9 2 0 30
Jordan May 0.2 0 0 0 1 0 0 0 0 0 0 2 3 2 0 12
Andrew Rolfsen (Sv, 1) 1.0 0 0 0 0 0 0 0 0 1 0 3 4 3 0 20
Totals 9.0 10 5 5 2 6 0 1 0 2 0 37 41 15 6 149
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Maier (L, 1-2) 3.0 7 4 2 0 0 0 0 0 0 0 17 17 2 6 46
Josh Mohr 4.0 2 1 1 1 7 0 1 0 0 0 14 15 3 2 58
Casey Mulachy 1.0 2 1 1 0 2 0 2 0 0 0 5 5 0 1 25
T.J. Storer 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 9
Totals 9.0 12 6 4 1 9 0 3 0 0 0 39 40 5 11 138
Anderson (Ind.)
Batters Faced - Andrew Rolfsen 4; Kennedy Parker 25; Jackson Bland 9; Jordan May 3.
WP - Kennedy Parker.
HBP - Andrew Rolfsen; Kennedy Parker.
Ohio Northern
Batters Faced - Zach Maier 17; Josh Mohr 15; Casey Mulachy 5; T.J. Storer 3.
WP - Josh Mohr; Casey Mulachy 2.