Official Baseball Box Score

Heidelberg vs. Ohio Northern

5/3/2014 — Ada, Ohio (Wander Field)

Start: 4:30 pmDuration: 2:45Attendance: 100 • Weather: 57, sunny, W L to R 25 mph

Team 1 2 3 4 5 6 7 8 9 R H E
Heidelberg 0 3 0 0 0 0 0 0 0 3 9 2
Ohio Northern 0 0 0 1 1 1 4 0 X 7 8 2
Heidelberg 3 (31-9, 13-5 OAC)
Player AB R H RBI BB SO PO A LOB
Joe Staab 2b 5 0 0 0 0 1 1 2 3
Arneal Squibb rf 4 0 0 0 0 1 0 0 2
Alex Grove c 5 0 2 0 0 0 8 0 0
Austin Fleming dh 0 1 0 0 1 0 0 0 0
   Steven Morse dh 4 0 0 0 0 3 0 0 2
Derek Hug lf 3 1 2 0 1 0 1 0 0
   Christian Verde ph 0 0 0 0 1 0 0 0 0
Eric Monroe 1b 4 1 2 0 0 0 13 0 1
Adam Hershberger 3b 5 0 2 1 0 1 0 2 3
Trevor Oldham cf 3 0 0 1 0 1 0 0 0
Andrew Zenczak ss 3 0 1 0 0 0 1 3 2
Steve Huber p 0 0 0 0 0 0 0 3 0
   Kyle Fluharty p 0 0 0 0 0 0 0 1 0
   Adam Manner p 0 0 0 0 0 0 0 0 0
   Travis Gray p 0 0 0 0 0 0 0 0 0
Totals 36 3 9 2 3 7 24 11 13
Ohio Northern 7 (28-12, 11-7 OAC)
Player AB R H RBI BB SO PO A LOB
Andy Lubonovic 2b 3 2 0 0 2 2 3 3 0
Brady Foley ss 3 1 1 0 1 1 1 1 0
Jack LaMarca cf 4 1 2 1 0 1 2 0 0
Dan Belliveau rf 3 1 1 1 0 0 4 1 1
Daniel Rodriguez dh 3 0 1 1 0 2 0 0 1
Nick Eltzroth 3b 3 2 2 0 0 0 1 4 3
Matt Magni 1b 4 0 1 2 0 0 10 0 0
Clay Small c 4 0 0 0 0 2 6 1 1
Reed Allen lf 4 0 0 0 0 0 0 0 1
Zach Maier p 0 0 0 0 0 0 0 1 0
   Chad Smith p 0 0 0 0 0 0 0 0 0
   Devin Carr p 0 0 0 0 0 0 0 0 0
Totals 31 7 8 5 3 8 27 11 7
Heidelberg
E - Joe Staab; Trevor Oldham.
RBI - Adam Hershberger; Trevor Oldham.
SB - Derek Hug.
CS - Adam Hershberger.
Ohio Northern
E - Andy Lubonovic; Zach Maier.
3B - Nick Eltzroth.
RBI - Jack LaMarca; Dan Belliveau; Daniel Rodriguez; Matt Magni 2.
SB - Dan Belliveau.
Heidelberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steve Huber 4.1 4 2 2 2 6 0 2 0 2 0 16 21 0 7 95
Kyle Fluharty (L, 5-2) 1.2 4 5 1 1 1 0 0 0 0 0 10 11 0 4 39
Adam Manner 1.0 0 0 0 0 0 0 0 0 0 0 2 3 1 2 11
Travis Gray 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 8.0 8 7 3 3 8 0 2 0 2 0 31 38 2 14 156
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Maier 6.0 6 3 3 1 6 0 2 0 2 0 24 27 3 8 100
Chad Smith (W, 2-1) 1.2 2 0 0 1 0 0 0 0 2 0 6 9 3 1 35
Devin Carr (Sv, 1) 1.1 1 0 0 1 1 0 0 0 0 0 6 7 2 1 33
Totals 9.0 9 3 3 3 7 0 2 0 4 0 36 43 8 10 168
Heidelberg
Batters Faced - Steve Huber 21; Kyle Fluharty 11; Adam Manner 3; Travis Gray 3.
WP - Steve Huber 2.
HBP - Steve Huber 2.
Ohio Northern
Batters Faced - Zach Maier 27; Chad Smith 9; Devin Carr 7.
WP - Zach Maier 2.
HBP - Zach Maier 2; Chad Smith 2.