Official Baseball Box Score

Ohio Northern vs. Denison

5/1/2014 — Granville, Ohio (Dig Red Field)

Umpires: HP: Dorsey Hager • 1B: Justin BertscheStart: 7:40 pmDuration: 2:41Attendance: 70 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Ohio Northern 2 0 1 0 0 0 0 0 1 4 7 3
Denison 2 0 1 0 0 0 0 0 0 3 14 1
Ohio Northern 4 (26-12)
Player AB R H RBI BB SO PO A LOB
Andy Lubonovic 2b 4 1 3 0 1 0 2 3 1
Brady Foley 3b 2 0 0 1 1 1 1 2 0
Jack LaMarca cf 4 1 1 2 1 0 2 0 0
Dan Belliveau rf 4 0 1 1 1 1 0 0 2
Nick Guitar 1b 2 0 0 0 0 2 3 0 0
   Matt Magni 1b 2 0 0 0 0 1 5 0 0
Nick Eltzroth dh 1 0 0 0 3 0 0 1 0
Clay Small c 3 0 2 0 0 0 7 1 0
   Tyler Deitering pr 0 0 0 0 0 0 0 0 0
   Daniel Rodriguez c 1 0 0 0 0 0 3 1 3
Reed Allen lf 3 1 0 0 1 0 3 1 1
Cody Meyer ss 2 1 0 0 1 2 1 2 0
Alex Crabtree p 0 0 0 0 0 0 0 0 0
   Devin Carr p 0 0 0 0 0 0 0 2 0
   Nick Anloague p 0 0 0 0 0 0 0 0 0
Totals 28 4 7 4 9 7 27 13 7
Denison 3 (18-18)
Player AB R H RBI BB SO PO A LOB
Georgie Montes cf 4 1 3 0 1 0 0 0 1
Ryan Mulligan ss 5 0 2 0 0 1 2 4 4
Andrew Touhy dh 3 1 1 0 0 1 0 0 0
   Joe LaPlaca 2b 0 0 0 0 0 0 0 0 0
   Micah Takagishi cf 0 0 0 0 0 0 0 0 0
   Jake Meegan ph 1 0 0 0 0 0 0 0 0
Duncan Moran 3b 5 0 3 1 0 1 4 2 0
Lascelles Lagares lf 5 1 1 0 0 3 1 0 4
Alex Enrique 1b 4 0 0 0 0 1 6 2 2
Zac Lewinski c 4 0 1 0 0 2 9 1 0
Nick Marsit rf 4 0 3 0 0 0 2 0 0
   Royce Park p 0 0 0 0 0 0 0 0 0
   Tucker Davison 3b 0 0 0 0 0 0 0 0 0
Evan Flax 2b 3 0 0 0 0 1 2 1 0
Matthew Zmuda p 0 0 0 0 0 0 0 0 0
   JT Trimble p 0 0 0 0 0 0 0 0 0
   Ian Walsh p 0 0 0 0 0 0 1 1 0
Totals 38 3 14 1 1 10 27 11 11
Ohio Northern
E - Clay Small 2; Cody Meyer.
2B - Jack LaMarca; Clay Small.
RBI - Brady Foley; Jack LaMarca 2; Dan Belliveau.
Sac - Brady Foley.
GIDP - Reed Allen.
SB - Jack LaMarca; Dan Belliveau 2.
Denison
E - Zac Lewinski.
2B - Georgie Montes 2; Lascelles Lagares.
RBI - Duncan Moran.
GIDP - Ryan Mulligan.
SB - Georgie Montes; Zac Lewinski.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Crabtree 5.0 10 3 1 0 7 0 2 0 0 0 24 24 2 4 87
Devin Carr 2.0 2 0 0 0 1 0 0 0 0 0 6 8 2 3 20
Nick Anloague (W, 1-0) 1.1 1 0 0 1 2 0 0 0 0 0 5 6 1 1 25
Brady Foley (Sv, 3) 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 6
Totals 9.0 14 3 1 1 10 0 2 0 0 0 38 41 5 10 138
Denison IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Zmuda 4.0 4 3 3 2 3 0 0 1 1 0 14 17 2 5 62
JT Trimble 1.0 0 0 0 1 2 0 0 0 0 0 2 3 1 0 17
Ian Walsh 2.0 2 0 0 2 2 0 1 0 0 0 7 9 2 1 37
Ryan Mulligan 1.0 0 0 0 2 0 0 0 0 0 1 3 5 1 2 20
Royce Park (L, 0-1) 0.1 0 1 1 1 0 0 0 0 0 0 0 2 0 1 7
Georgie Montes 0.2 1 0 0 1 0 0 1 0 0 0 2 4 2 0 12
Totals 9.0 7 4 4 9 7 0 2 1 1 1 28 40 8 9 155
Ohio Northern
Batters Faced - Brady Foley 3; Alex Crabtree 24; Devin Carr 8; Nick Anloague 6.
WP - Alex Crabtree 2.
Denison
Batters Faced - Georgie Montes 4; Ryan Mulligan 5; Royce Park 2; Matthew Zmuda 17; JT Trimble 3; Ian Walsh 9.
WP - Georgie Montes; Ian Walsh.
BK - Matthew Zmuda.
HBP - Matthew Zmuda.
IBB - Ryan Mulligan.