Official Baseball Box Score

Baldwin Wallace vs. Ohio Northern

4/21/2013 — Ada, Ohio (Wander Field)

Umpires: HP: Bill Kovalak • 1B: Terry MiddletonStart: 4 pmDuration: 1:50Attendance: 100 • Weather: 48, sunny, Wind E 10 mph • Glischinski faced 2 batters in the 7th. • Game: 13GAME29

Team 1 2 3 4 5 6 7 8 R H E
Baldwin Wallace 0 0 0 2 1 0 4 0 7 11 2
Ohio Northern 0 0 0 0 0 1 0 X 1 6 1
Baldwin Wallace 7 (21-8)
Player AB R H RBI BB SO PO A LOB
Brendan Toughey lf 4 2 2 0 0 0 0 0 0
Brad Gugliotta 3b 4 0 1 0 0 2 0 0 0
Kyle Chontos 1b 3 1 1 0 0 0 6 0 0
   Rob Rising 1b 0 0 0 0 0 0 3 0 0
Alex Green dh 4 1 2 3 0 0 0 0 1
Eric Murphy ss 3 2 1 0 1 0 3 4 1
Mark Zimmerman 2b 3 0 1 2 0 1 3 7 0
Jerry Scholle rf 3 0 2 2 0 1 1 0 0
   Hunter Handel 0 0 0 0 0 0 0 0 0
Joe Hiller c 3 0 0 0 1 0 4 0 2
John Taylor cf 3 1 1 0 0 0 1 0 3
   Nolan Neuschaefer cf 0 0 0 0 0 0 0 0 0
David Redovian p 0 0 0 0 0 0 0 1 0
Totals 30 7 11 7 2 4 21 12 7
Ohio Northern 1 (15-16)
Player AB R H RBI BB SO PO A LOB
Devin Kisor dh 2 0 1 0 0 0 0 0 0
   Tom Walton dh 1 1 0 0 0 0 0 0 0
Grant Wilson lf 2 0 1 0 1 0 0 0 0
Jack LaMarca cf 3 0 0 0 0 2 3 0 1
Dan Belliveau rf 3 0 3 1 0 0 2 0 0
Nick Eltzroth 3b 3 0 0 0 0 1 1 2 3
Cory Martin 1b 3 0 0 0 0 0 4 0 0
Clay Small c 2 0 0 0 0 0 4 1 0
   Kevin Obarski c 1 0 0 0 0 0 0 0 0
Alex Crabtree ss 2 0 0 0 0 0 3 3 0
   Brady Foley ss 0 0 0 0 0 0 0 1 0
Cody Meyer 2b 2 0 1 0 0 1 4 0 0
   Matt Magni 2b 1 0 0 0 0 0 0 0 1
Ben Glischinski p 0 0 0 0 0 0 0 1 0
   Tyler Deitering 0 0 0 0 0 0 0 0 0
   Patrick Collins p 0 0 0 0 0 0 0 0 0
Totals 25 1 6 1 1 4 21 8 5
Baldwin Wallace
E - Brad Gugliotta 2.
2B - Mark Zimmerman.
RBI - Alex Green 3; Mark Zimmerman 2; Jerry Scholle 2.
GIDP - Kyle Chontos.
SB - Brendan Toughey 2; Kyle Chontos.
CS - Jerry Scholle.
Ohio Northern
E - Ben Glischinski.
RBI - Dan Belliveau.
GIDP - Jack LaMarca; Nick Eltzroth; Cory Martin.
Baldwin Wallace IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Redovian (W, 4-0) 7.0 6 1 0 1 4 0 0 0 1 0 25 27 5 9 96
Totals 7.0 6 1 0 1 4 0 0 0 1 0 25 27 5 9 96
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Glischinski (L, 1-1) 6.0 9 5 5 2 3 0 0 0 0 0 25 28 7 5 99
Tyler Deitering 0.2 2 2 2 0 1 0 0 0 2 0 4 6 0 1 23
Patrick Collins 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Totals 7.0 11 7 7 2 4 0 0 0 2 0 30 35 8 6 125
Baldwin Wallace
Batters Faced - David Redovian 27.
HBP - David Redovian.
Ohio Northern
Batters Faced - Ben Glischinski 28; Tyler Deitering 6; Patrick Collins.
HBP - Tyler Deitering 2.