Official Baseball Box Score

John Carroll vs. Ohio Northern

5/5/2012 — Ada, Ohio (Wander Field)

Start: 3:40 pmDuration: 2:50Attendance: 124 • Weather: 70, partly cloudy, wind R to L • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
John Carroll 0 0 0 0 3 1 0 4 0 8 14 3
Ohio Northern 0 4 0 2 2 0 2 0 X 10 12 2
John Carroll 8 (18-19, 9-9 OAC)
Player AB R H RBI BB SO PO A LOB
Dan Potter c 6 1 2 1 0 1 2 3 0
Joe Veltri cf 4 1 1 0 1 3 1 0 0
Mitchell Herringshaw 3b 5 2 2 2 0 0 0 1 1
Tom Hickey 1b 5 1 2 1 0 0 10 0 1
Jimmy Spagna dh 4 0 3 1 1 0 0 0 0
Ryan Konsler rf 3 0 1 1 1 1 1 0 0
Mark Huddle ss 4 0 0 0 1 1 1 3 4
Connor Marrero lf 1 0 0 0 0 0 1 0 1
   Aaron Miller c 4 2 2 1 0 1 6 0 5
Bobby Sabatino 2b 5 1 1 0 0 0 2 1 0
Anthony Libertini p 0 0 0 0 0 0 0 1 0
   Tyler Ferretti 0 0 0 0 0 0 0 0 0
   Andrew Doring 0 0 0 0 0 0 0 1 0
   Patrick O'Brien p 0 0 0 0 0 0 0 0 0
Totals 41 8 14 7 4 7 24 10 12
Ohio Northern 10 (15-23, 7-10 OAC)
Player AB R H RBI BB SO PO A LOB
Devin Kisor 2b 4 3 4 2 0 0 2 7 0
Josh Murphy lf 4 0 1 2 0 0 1 0 1
   Chad Coward lf 0 0 0 0 0 0 0 0 0
Eric Yunker cf 5 0 2 3 0 1 0 0 0
Matt Hampshire 1b 5 0 0 0 0 2 15 1 5
Daniel Rodriguez c 5 0 1 0 0 1 5 3 1
Dan Belliveau rf 5 1 2 0 0 1 2 0 1
Mark Hayes 3b 2 1 1 1 1 0 1 1 0
   Brian Thomas 3b 2 0 0 0 0 0 0 1 0
Matt Holstein dh 4 1 0 0 0 2 0 0 2
Derek Lenardos ss 2 3 1 0 1 0 0 0 0
   Tyler Deitering ss 1 1 0 0 0 0 0 0 0
Ryan Damman p 0 0 0 0 0 0 1 0 0
   Austin Price 0 0 0 0 0 0 0 1 0
   Craig Leopold 0 0 0 0 0 0 0 0 0
   Justin Good p 0 0 0 0 0 0 0 0 0
Totals 39 10 12 8 2 7 27 14 10
John Carroll
E - Mitchell Herringshaw; Mark Huddle 2.
2B - Mitchell Herringshaw 2; Tom Hickey; Jimmy Spagna.
HR - Aaron Miller.
RBI - Dan Potter; Mitchell Herringshaw 2; Tom Hickey; Jimmy Spagna; Ryan Konsler; Aaron Miller.
Ohio Northern
E - Chad Coward; Derek Lenardos.
2B - Devin Kisor 2; Mark Hayes.
RBI - Devin Kisor 2; Josh Murphy 2; Eric Yunker 3; Mark Hayes.
SB - Dan Belliveau; Derek Lenardos.
John Carroll IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Libertini (L, 3-3) 1.2 4 4 0 1 2 0 1 0 1 0 10 12 1 2 44
Tyler Ferretti 2.1 3 4 2 1 1 0 0 0 1 0 11 13 3 3 37
Andrew Doring 3.0 4 2 0 0 3 0 0 1 1 0 14 15 1 5 47
Patrick O'Brien 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 13
Totals 8.0 12 10 2 2 7 0 1 1 3 0 39 44 6 11 141
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Damman 4.2 5 2 2 2 2 0 3 0 0 0 18 21 5 7 70
Austin Price (W, 2-4) 3.0 8 6 5 1 2 1 0 0 0 0 18 19 0 7 67
Craig Leopold 0.0 1 0 0 1 0 0 0 0 1 0 1 3 0 0 7
Justin Good (Sv, 3) 1.1 0 0 0 0 3 0 0 0 0 0 4 4 1 0 19
Totals 9.0 14 8 7 4 7 1 3 0 1 0 41 47 6 14 163
John Carroll
Batters Faced - Anthony Libertini 12; Tyler Ferretti 13; Andrew Doring 15; Patrick O'Brien 4.
WP - Anthony Libertini.
BK - Andrew Doring.
HBP - Anthony Libertini; Tyler Ferretti; Andrew Doring.
Ohio Northern
Batters Faced - Ryan Damman 21; Austin Price 19; Craig Leopold 3; Justin Good 4.
WP - Ryan Damman 3.
HBP - Craig Leopold.