Official Baseball Box Score

Ohio Northern vs. DePauw University

3/18/2012 — Greencastle, Indiana (Walker Field)

Start: 12 pmDuration: 2:50Attendance: 125 • Weather: Sunny, upper 70s • A. Johnson faced 2 batters in the 7th. • Game: DPUB318

Team 1 2 3 4 5 6 7 8 9 R H E
Ohio Northern 2 0 0 0 0 2 5 2 3 14 13 3
DePauw (Ind.) 0 0 3 0 0 2 4 3 0 12 19 5
Ohio Northern 14 (4-8)
Player AB R H RBI BB SO PO A LOB
Matt Holstein lf 5 0 1 0 0 1 4 0 1
   Chad Coward lf 0 2 0 0 1 0 0 0 0
Dan Belliveau rf 5 3 2 3 1 0 3 0 0
Eric Yunker cf 6 1 1 2 0 1 3 0 2
Matt Hampshire 1b 4 3 2 1 1 0 8 1 0
Cory Martin c 5 2 4 4 0 1 3 1 1
Kevin Obarski dh 4 2 1 4 0 2 0 0 1
Mark Hayes 2b 5 0 1 0 0 2 3 4 0
Tyler Deitering 3b 1 0 0 0 0 0 0 1 0
   Mike Dinkeldein 1 0 0 0 0 1 0 0 1
   Kevin Blessinger 1 0 0 0 0 0 0 0 0
   Bryce Sedio 1 0 0 0 0 1 1 0 1
   Josh Murphy 1 1 1 0 0 0 0 0 0
   Devin Kisor 2b 0 0 0 0 0 0 0 0 0
Brian Thomas ss 5 0 0 0 0 0 2 4 0
Cody Fisher p 0 0 0 0 0 0 0 0 0
   Aaron Johnson 0 0 0 0 0 0 0 0 0
   Shane Parks 0 0 0 0 0 0 0 1 0
   Chris Leiby p 0 0 0 0 0 0 0 0 0
Totals 44 14 13 14 3 9 27 12 7
DePauw University 12 (12-3)
Player AB R H RBI BB SO PO A LOB
Pat Lyons 2b 5 1 3 2 0 0 2 1 0
Brendon Pashia rf 6 0 3 1 0 1 3 0 0
Rob McPike 1b 5 1 0 1 0 0 11 0 2
Jason Cohen dh 6 0 1 2 0 1 0 0 4
Alex Wright 3b 5 2 3 0 1 0 0 3 2
Robbie Stein lf 5 2 1 1 0 0 2 0 2
Alex Berlyn cf 3 1 1 0 0 0 2 0 2
   Zach Galyean rf 2 2 2 1 0 0 0 0 0
Matt Dorsett c 2 0 1 0 0 0 5 0 0
   Ryan Allee c 2 1 2 1 0 0 2 2 0
Jb McCallum dh 3 2 2 3 1 0 0 5 0
Michael Chiaro p 0 0 0 0 0 0 0 0 0
   Brendan Bolander 0 0 0 0 0 0 0 0 0
   Alex Sroka 0 0 0 0 0 0 0 0 0
   Hobs Donovan 0 0 0 0 0 0 0 1 0
   Joe Wojda p 0 0 0 0 0 0 0 0 0
Totals 44 12 19 12 2 2 27 12 12
Ohio Northern
E - Matt Holstein 2; Tyler Deitering.
2B - Dan Belliveau; Cory Martin 2; Mark Hayes; Josh Murphy.
HR - Matt Hampshire; Cory Martin; Kevin Obarski.
RBI - Dan Belliveau 3; Eric Yunker 2; Matt Hampshire; Cory Martin 4; Kevin Obarski 4.
GIDP - Eric Yunker.
DePauw University
E - Pat Lyons; Alex Wright 3; Michael Chiaro.
2B - Brendon Pashia; Jason Cohen; Alex Wright; Zach Galyean.
3B - Robbie Stein.
RBI - Pat Lyons 2; Brendon Pashia; Rob McPike; Jason Cohen 2; Robbie Stein; Zach Galyean; Ryan Allee; Jb McCallum 3.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Fisher 5.1 10 5 5 1 1 0 0 0 2 0 25 29 7 7 96
Aaron Johnson 0.2 0 2 2 1 0 0 0 0 1 0 2 4 1 1 12
Shane Parks (W, 1-1) 2.0 9 5 5 0 1 0 0 0 0 0 14 15 2 3 35
Chris Leiby (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Totals 9.0 19 12 12 2 2 0 0 0 3 0 44 51 12 12 152
DePauw (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Chiaro 6.0 6 4 2 1 7 2 1 0 0 0 25 26 5 5 87
Brendan Bolander 0.2 2 5 0 1 0 1 0 0 0 0 6 7 0 2 23
Alex Sroka 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 11
Hobs Donovan 1.0 2 2 1 0 1 0 0 0 0 0 6 6 0 2 15
Joe Wojda (L, 1-1) 1.0 2 3 3 1 0 0 0 0 1 0 5 7 3 0 16
Totals 9.0 13 14 6 3 9 3 1 0 1 0 44 48 8 9 152
Ohio Northern
Batters Faced - Cody Fisher 29; Aaron Johnson 4; Shane Parks 15; Chris Leiby 3.
HBP - Cody Fisher 2; Aaron Johnson.
DePauw University
Batters Faced - Michael Chiaro 26; Brendan Bolander 7; Alex Sroka 2; Hobs Donovan 6; Joe Wojda 7.
WP - Michael Chiaro.
HBP - Joe Wojda.