Official Baseball Box Score

Goshen (Ind.) vs. Ohio Northern

3/29/2011 — Ada, Ohio (Wander Field)

Umpires: HP: Dennis Wararg • 1B: Gary RospolowskiStart: 2 p.m.Duration: 2:18Attendance: 46 • Ramirez faced 4 batters in the 3rd. • Game: BB15

Team 1 2 3 4 5 6 7 R H E
Goshen (Ind.) 0 0 1 0 0 3 1 5 8 0
Ohio Northern 2 0 6 2 0 3 X 13 12 1
Goshen (Ind.) 5 (6-20)
Player AB R H RBI BB SO PO A LOB
Jergens 2b 2 1 0 0 2 0 2 1 2
Hucker dh 4 1 2 1 0 1 0 0 0
Cannizzo lf 3 1 2 0 1 1 2 0 0
Stanley c 4 1 2 1 0 1 7 0 3
Yoder 1b 2 1 0 0 2 0 2 0 0
Schlabach ss 4 0 1 1 0 1 2 1 0
M. Kelly cf 4 0 0 0 0 3 3 0 0
Green rf 4 0 0 0 0 3 0 0 4
Milligan 3b 3 0 1 1 0 1 0 0 0
Ramirez p 0 0 0 0 0 0 0 0 0
   J. Miller 0 0 0 0 0 0 0 0 0
   Wesman p 0 0 0 0 0 0 0 0 0
Totals 30 5 8 4 5 11 18 2 9
Ohio Northern 13 (11-4)
Player AB R H RBI BB SO PO A LOB
Adam Yunker lf 3 2 0 0 2 1 5 0 0
Brian Thomas ss 3 1 1 1 0 1 0 1 1
   Chris Leiby ss 1 0 0 0 0 1 0 0 0
Eric Yunker cf 4 0 1 2 1 0 2 0 1
Matt Hampshire 1b 4 1 2 2 1 1 1 0 2
Josh Murphy rf 1 1 0 1 1 0 0 0 2
   Matt Holstein rf 1 0 0 0 0 0 1 0 0
Kevin Obarski dh 1 1 0 0 2 0 0 0 0
   Tyler Simmons ph 0 1 0 0 1 0 0 0 0
Cory Martin c 2 1 1 4 1 1 8 0 0
   Tom Walton lf 1 1 0 0 0 1 2 0 0
Mike Hoelzel 2b 3 2 2 0 0 0 0 0 3
   Mark Hayes 2b 1 1 1 0 0 0 1 0 0
Erik Stegman 3b 3 0 3 2 0 0 1 0 0
   Devin Kisor 3b 1 1 1 1 0 0 0 0 0
Ryan Damman p 0 0 0 0 0 0 0 0 0
   Matt Magni 0 0 0 0 0 0 0 0 0
   Tyler Deitering 0 0 0 0 0 0 0 0 0
   Aaron Johnson p 0 0 0 0 0 0 0 0 0
Totals 29 13 12 13 9 6 21 1 9
Goshen (Ind.)
2B - Cannizzo 2.
RBI - Hucker; Stanley; Schlabach; Milligan.
SB - Jergens 2.
Ohio Northern
E - Devin Kisor.
2B - Erik Stegman.
3B - Matt Hampshire.
HR - Cory Martin.
RBI - Brian Thomas; Eric Yunker 2; Matt Hampshire 2; Josh Murphy; Cory Martin 4; Erik Stegman 2; Devin Kisor.
Sac - Josh Murphy.
Goshen (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ramirez (L, 0-2) 2.0 3 6 6 6 1 1 1 1 1 0 8 16 5 0 67
J. Miller 3.0 6 4 4 1 2 0 1 0 0 0 15 16 5 2 41
Wesman 1.0 3 3 3 2 3 0 1 0 0 0 6 8 0 0 37
Totals 6.0 12 13 13 9 6 1 3 1 1 0 29 40 10 2 145
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Damman (W, 1-0) 4.0 2 1 1 3 8 0 0 0 0 0 14 17 2 2 66
Matt Magni 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 8
Tyler Deitering 1.0 3 3 2 1 1 0 1 0 0 0 7 8 2 0 27
Aaron Johnson 1.0 3 1 1 1 2 0 0 0 0 0 6 7 1 0 33
Totals 7.0 8 5 4 5 11 0 1 0 0 0 30 35 8 2 134
Goshen (Ind.)
Batters Faced - Ramirez 16; J. Miller 16; Wesman 8.
WP - Ramirez; J. Miller; Wesman.
BK - Ramirez.
HBP - Ramirez.
Ohio Northern
Batters Faced - Ryan Damman 17; Matt Magni 3; Tyler Deitering 8; Aaron Johnson 7.
WP - Tyler Deitering.