Official Baseball Box Score

Ohio Northern vs. Johnson & Wales (RI)

3/2/2011 — Myrtle Beach, S.C. (Griffith Field)

& • Start: 2 pmDuration: 2:30Attendance: 76 • Beard faced 2 batters in the 6th. • Game: BB03

Team 1 2 3 4 5 6 7 8 9 R H E
Ohio Northern 2 1 1 2 1 0 0 3 0 10 15 1
Johnson & Wales (RI) 0 0 1 3 1 2 0 0 0 7 11 6
Ohio Northern 10 (3-0)
Player AB R H RBI BB SO PO A LOB
Adam Yunker dh 4 2 2 1 1 0 0 0 2
Josh Murphy lf 2 1 1 1 2 1 1 0 0
Eric Yunker cf 6 1 0 1 0 0 3 0 4
Kevin Obarski 1b 3 0 1 1 0 1 1 0 1
   Devin Kisor 0 1 0 0 0 0 0 0 0
   Matt Hampshire 1b 3 1 2 0 0 0 5 0 0
Cory Martin c 4 2 3 1 2 0 9 2 0
Erik Stegman 3b 6 1 2 1 0 1 1 2 0
Brian Thomas ss 5 0 2 1 1 1 0 1 1
Mike Hoelzel 2b 3 0 1 1 0 0 5 1 5
   Mark Hayes 2b 2 0 0 0 0 1 1 1 2
Chad Coward rf 4 1 1 0 1 3 0 0 0
Ryan Damman p 0 0 0 0 0 0 0 0 0
   Cody Fisher 0 0 0 0 0 0 0 2 0
   Jerry Beard 0 0 0 0 0 0 0 0 0
   Craig Leopold 0 0 0 0 0 0 0 1 0
   Shane Parks p 0 0 0 0 0 0 1 0 0
Totals 42 10 15 8 7 8 27 10 15
Johnson & Wales (RI) 7 (0-3)
Player AB R H RBI BB SO PO A LOB
M. Newsome cf 4 1 0 0 2 1 3 0 6
N. Alosco 2b 5 1 1 0 1 2 3 0 3
Z. Boyes lf 4 0 2 1 1 1 1 0 0
T. Katz dh 3 1 1 1 2 0 3 0 1
J. Dickerson 3b 5 1 1 1 0 1 1 0 2
M. Yaeger 1b 1 0 0 0 1 1 4 0 1
   S. Radu 0 1 0 0 0 0 0 0 0
   R. Macdonald 0 0 0 0 1 0 0 0 0
   M. Alexander ph 1 0 0 0 0 0 0 0 0
A. Pezzuto ss 4 1 2 0 0 0 1 3 0
B. Sayers rf 4 0 2 0 1 2 2 1 0
J. Coppola c 2 1 1 1 3 0 9 0 0
Tsangrides p 0 0 0 0 0 0 0 0 0
   P. Rosa 1 0 1 0 0 0 0 0 0
    Sommerhalter 0 0 0 0 0 0 0 0 0
    Fenstermache 0 0 0 0 0 0 0 0 0
   C. DePalma p 0 0 0 0 0 0 0 1 0
Totals 34 7 11 4 12 8 27 5 13
Ohio Northern
E - Mike Hoelzel.
2B - Adam Yunker; Cory Martin; Brian Thomas.
3B - Matt Hampshire.
RBI - Adam Yunker; Josh Murphy; Eric Yunker; Kevin Obarski; Cory Martin; Erik Stegman; Brian Thomas; Mike Hoelzel.
Sac - Adam Yunker.
SB - Adam Yunker; Josh Murphy; Erik Stegman; Chad Coward.
Johnson & Wales (RI)
E - M. Newsome; J. Dickerson 2; A. Pezzuto; Tsangrides; Fenstermache.
2B - N. Alosco.
RBI - Z. Boyes; T. Katz; J. Dickerson; J. Coppola.
SB - Z. Boyes.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Damman 4.0 6 4 3 8 5 0 0 0 0 0 15 23 3 1 0
Cody Fisher 1.1 4 3 3 2 0 0 0 0 0 0 7 9 1 2 0
Jerry Beard 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Craig Leopold (W, 1-0) 1.2 0 0 0 1 3 0 0 0 0 0 5 6 0 2 0
Shane Parks (Sv, 1) 2.0 1 0 0 0 0 0 0 0 0 0 7 7 5 1 0
Totals 9.0 11 7 6 12 8 0 0 0 1 0 34 47 9 6 0
Johnson & Wales (RI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tsangrides 4.1 9 7 6 4 3 0 2 0 1 0 23 29 7 3 0
P. Rosa 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sommerhalter 1.2 2 0 0 0 1 0 0 0 0 0 6 6 2 1 0
Fenstermache (L, 0-1) 2.0 4 3 2 2 3 0 0 0 1 0 10 13 3 0 0
C. DePalma 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 9.0 15 10 8 7 8 0 2 0 2 0 42 52 13 5 0
Ohio Northern
Batters Faced - Ryan Damman 23; Cody Fisher 9; Jerry Beard 2; Craig Leopold 6; Shane Parks 7.
HBP - Jerry Beard.
Johnson & Wales (RI)
Batters Faced - Tsangrides 29; Sommerhalter 6; Fenstermache 13; C. DePalma 4.
WP - Tsangrides 2.
HBP - Tsangrides; Fenstermache.