Official Baseball Box Score

Ohio Northern vs. Rose-Hulman

2/27/2006 — Port Charlotte, Fla. (Field 1)

! • Start: 6 pmDuration: 2:45Attendance: 75 • Game: 06BASE03

Team 1 2 3 4 5 6 7 8 9 R H E
Ohio Northern 0 0 0 0 0 3 0 0 0 3 5 5
Rose-Hulman (Ind.) 1 0 0 2 2 9 0 3 X 17 17 3
Ohio Northern 3 (0-1)
Player AB R H RBI BB SO PO A LOB
Josh Conkey 3b 3 1 1 0 1 0 0 0 0
Robby Stoffer lf 4 1 1 0 0 0 1 0 0
Phil Bruns 1b 3 1 1 0 0 1 6 0 0
Dan Haskins dh 4 0 0 0 0 2 0 0 0
Jeff Salay 2b 3 0 1 0 0 0 2 3 2
Zach Marshall ss 3 0 0 1 0 0 2 6 1
Matt Schuster rf 4 0 1 0 0 1 2 0 0
Tom Yeager c 4 0 0 0 0 1 6 0 3
Drew Wieland cf 4 0 0 0 0 0 4 0 0
Nick Simoff p 0 0 0 0 0 0 1 0 0
   Austin Black 0 0 0 0 0 0 0 0 0
   Nate Hart p 0 0 0 0 0 0 0 0 0
Totals 32 3 5 1 1 5 24 9 6
Rose-Hulman 17 (1-2)
Player AB R H RBI BB SO PO A LOB
Josh Nash ss 5 2 2 1 0 0 1 0 0
   Steven Sawusch ss 1 0 1 0 0 0 1 1 0
Gabe Focke lf 5 1 3 2 0 2 0 0 0
   Kyle Kavanaugh lf 0 0 0 1 0 0 0 0 0
Matt Salisbury rf 5 1 2 1 1 1 3 0 1
Tim Braun dh 1 0 0 0 0 1 0 0 0
   Michael Matsui 2 2 1 1 0 0 0 0 0
   John Kats dh 0 0 0 1 0 0 0 0 0
Keith Felton 2b 3 2 2 1 0 1 2 0 1
   Andrew Pinkstaff 2b 2 0 0 0 0 0 1 2 2
Jeremy Hochstedler 3b 3 2 1 0 0 0 2 2 0
   Bryan Wienand 3b 1 0 0 0 0 0 0 2 0
Matt Pepelea cf 4 2 1 1 1 0 2 0 3
Jimmy Murray 1b 4 1 0 0 0 1 8 0 2
   Sam Deters 1b 1 1 1 0 0 0 2 0 0
Adam Knaack c 2 2 2 3 2 0 5 1 0
   Matt Lash 1 0 1 1 0 0 0 0 0
   Joe Valerioti 0 1 0 0 0 0 0 0 0
   Ben Mitchum c 0 0 0 0 0 0 0 0 0
Luis Bougrat p 0 0 0 0 0 0 0 3 0
Totals 40 17 17 13 4 6 27 11 9
Ohio Northern
E - Josh Conkey; Jeff Salay; Matt Schuster; Drew Wieland 2.
2B - Josh Conkey.
RBI - Zach Marshall.
GIDP - Tom Yeager.
CS - Jeff Salay.
Rose-Hulman
E - Matt Salisbury; Jeremy Hochstedler; Matt Pepelea.
2B - Matt Pepelea.
RBI - Josh Nash; Gabe Focke 2; Kyle Kavanaugh; Matt Salisbury; Michael Matsui; John Kats; Keith Felton; Matt Pepelea; Adam Knaack 3; Matt Lash.
Sac - Kyle Kavanaugh; John Kats.
GIDP - Josh Nash 2.
SB - Jimmy Murray.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Simoff (L, 0-1) 4.2 7 5 1 0 5 0 0 0 3 0 21 24 4 3 0
Austin Black 1.1 6 9 8 3 1 0 0 0 1 0 11 15 1 2 0
Nate Hart 2.0 4 3 3 1 0 0 0 0 0 0 8 11 4 2 0
Totals 8.0 17 17 12 4 6 0 0 0 4 0 40 50 9 7 0
Rose-Hulman (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis Bougrat (W, 1-0) 9.0 5 3 0 1 5 0 0 0 3 0 32 36 10 9 0
Totals 9.0 5 3 0 1 5 0 0 0 3 0 32 36 10 9 0
Ohio Northern
Batters Faced - Nick Simoff 24; Austin Black 15; Nate Hart 11.
HBP - Nick Simoff 3; Austin Black.
Rose-Hulman
Batters Faced - Luis Bougrat 36.
HBP - Luis Bougrat 3.