Ohio Northern
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 10.69 | .156 | 9.77 | 1.45 | 0.88 | 15.77 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-16 (.467) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 3-5 |
| Neutral | 2-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Baldwin-Wallace | L, 3-2 |
| Oct 18 | at Wilmington (Ohio) | W, 3-1 |
| Oct 21 | John Carroll | W, 3-0 |
| Oct 25 | at Heidelberg | L, 3-0 |
| Oct 28 | Marietta | W, 3-1 |
| Nov 1 | at Baldwin-Wallace | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 9 | ||
| Sets | 111 | 34 | ||
| Kills | 1187 | 421 | ||
| Kills per set | 10.69 | 12.38 | ||
| Errors | 575 | 188 | ||
| Total Attacks | 3919 | 1338 | ||
| Hitting Percentage | .156 | .174 | ||
| Assists | 1085 | 381 | ||
| Assists per set | 9.77 | 11.21 | ||
| Service Aces | 98 | 37 | ||
| Service Errors | 145 | 39 | ||
| Service Aces per set | 0.88 | 1.09 | ||
| Reception Errors | 149 | 35 | ||
| Digs | 1751 | 568 | ||
| Digs per set | 15.77 | 16.71 | ||
| Block Solo | 64 | 24 | ||
| Block Assist | 195 | 54 | ||
| Block Total | 162 | 51 | ||
| Blocks per set | 1.45 | 1.50 | ||
| Block Errors | 48 | 11 | ||
| Ball Handling Errors | 72 | 20 | ||
| Points | 1446.5 | 509.0 | ||
| Points per set | 13.0 | 15.0 | ||
| Home Attendance | 1657 | 644 | ||
| Home Attendance average | 127 | 161 | ||





