3000
11/08 Women's Volleyball Final
0
Ohio Northern
3
Wittenberg
11/02 Women's Volleyball Final
1
Ohio Northern
3
Otterbein
10/31 Women's Volleyball Final
0
Baldwin Wallace
3
Ohio Northern
10/27 Women's Volleyball Final
0
Muskingum
3
Ohio Northern
10/23 Women's Volleyball Final
1
Wilmington
3
Ohio Northern
10/19 Women's Volleyball Final
3
Ohio Northern
1
John Carroll
 

Ellen Grenert | #17 | OH | Ohio Northern

m k/s h % a/s b/s sa/s d/s
29 2.31 .207 0.60 0.38 0.10 2.40
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 Defiance W, 3-1 2 4 3 15 .067 4 0 3 1 0 0 1 0 1 1 4.5
Sep 2 Thiel W, 3-1 3 9 6 26 .115 2 0 1 0 4 0 1 0 1 0 9.5
Sep 3 Trine W, 3-2 5 10 3 28 .250 3 0 1 1 6 0 2 0 2 0 11.0
Sep 3 Carnegie Mellon W, 3-2 - - - - - - - - - - - - - - - -
Sep 9 vs. Wis.-Whitewater L, 3-0 3 4 4 18 .000 1 0 1 1 7 1 0 0 1 0 5.0
Sep 9 at Washington (Mo.) L, 3-0 3 3 2 17 .059 1 2 1 1 4 0 0 0 0 0 5.0
Sep 10 vs. Carthage L, 3-0 3 6 1 17 .294 0 0 1 1 5 0 0 0 0 1 6.0
Sep 10 vs. Chris. Newport L, 3-0 3 5 2 23 .130 1 0 0 0 6 0 0 0 0 0 5.0
Sep 16 vs. Hope L, 3-1 4 7 1 25 .240 1 0 2 0 0 0 1 0 1 0 7.5
Sep 17 vs. Alma L, 3-2 5 14 4 38 .263 1 0 1 0 13 0 1 0 1 0 14.5
Sep 17 vs. Calvin L, 3-0 3 7 2 25 .200 0 0 0 1 4 0 1 0 1 0 7.5
Sep 20 Denison W, 3-0 3 9 1 19 .421 1 0 0 0 8 0 1 0 1 0 9.5
Sep 23 Hanover W, 3-0 3 10 4 36 .167 1 0 2 1 17 0 0 0 0 0 10.0
Sep 23 Transylvania W, 3-1 4 12 2 31 .323 2 0 1 2 12 1 2 0 3 0 14.0
Sep 24 Mt. St. Joseph L, 3-1 4 15 0 31 .484 2 0 1 2 9 0 3 0 3 0 16.5
Sep 24 Bluffton L, 3-0 3 9 4 23 .217 1 0 1 1 5 0 2 0 2 0 10.0
Sep 27 at Muskingum W, 3-1 4 8 1 32 .219 1 0 0 0 23 1 2 0 3 0 10.0
Oct 1 Mount Union L, 3-0 3 4 2 17 .118 1 1 0 0 7 0 0 0 0 0 5.0
Oct 4 at Capital W, 3-0 3 7 2 15 .333 5 0 1 2 9 0 0 0 0 0 7.0
Oct 7 vs. Maryville (Tenn.) L, 3-0 3 5 2 24 .125 2 0 2 1 11 0 1 0 1 0 5.5
Oct 7 at Emory L, 3-0 3 1 4 18 -.167 4 2 1 0 4 0 0 0 0 0 3.0
Oct 8 vs. Piedmont W, 3-0 3 6 2 21 .190 6 2 1 0 9 0 2 0 2 0 9.0
Oct 8 vs. Lynchburg W, 3-1 4 9 3 30 .200 6 0 0 2 9 0 3 0 3 0 10.5
Oct 12 Otterbein L, 3-2 5 10 5 29 .172 3 0 1 2 12 1 0 0 1 0 11.0
Oct 15 at Baldwin-Wallace L, 3-2 5 13 5 48 .167 1 0 1 3 9 1 3 0 4 0 15.5
Oct 18 at Wilmington (Ohio) W, 3-1 4 9 2 21 .333 3 1 0 0 2 0 2 1 2 0 11.0
Oct 21 John Carroll W, 3-0 3 13 5 26 .308 1 0 0 0 13 0 0 0 0 0 13.0
Oct 25 at Heidelberg L, 3-0 3 4 3 25 .040 1 0 0 1 9 1 2 0 3 0 6.0
Oct 28 Marietta W, 3-1 4 14 4 37 .270 2 0 0 0 13 0 3 0 3 0 15.5
Nov 1 at Baldwin-Wallace L, 3-2 5 11 3 38 .211 5 2 2 3 17 0 0 2 0 0 13.0

View: Mobile | Desktop