Ohio Northern at John Carroll October 21, 2011
Box Score
Ohio Northern
John Carroll
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 5 | 5 | 1 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
19
Fran Federle
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 15:00
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 13 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Lexi Korczynski
|
0 | 0 | 0 | 0 |
|
2
Kelly Kertis
|
0 | 0 | 0 | 0 |
|
4
Kaylin Akerly
|
5 | 4 | 0 | 0 |
|
d 6
Kayla Acklin
|
0 | 0 | 0 | 0 |
|
f 7
Rachel Grdina
|
1 | 0 | 0 | 0 |
|
11
Amanda Buxton
|
1 | 0 | 0 | 0 |
|
d 12
Mari O'Neill
|
0 | 0 | 0 | 0 |
|
14
Kristen Profeta
|
3 | 1 | 0 | 0 |
|
f 15
Colleen Harmon
|
6 | 4 | 0 | 0 |
|
m 16
Eleanor Sovacool
|
1 | 1 | 0 | 1 |
|
m 17
Genny Goergen
|
2 | 2 | 1 | 0 |
|
m 18
Cara McDevitt
|
0 | 0 | 0 | 0 |
|
d 19
Lauren Grzegorzewski
|
0 | 0 | 0 | 0 |
|
d 20
Clare Wellott
|
0 | 0 | 0 | 0 |
|
21
Ashley Huebler
|
0 | 0 | 0 | 0 |
|
d 26
Mackenzie Kenner
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Erin Waehner | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lexi Korczynski | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
2nd
|
53:16 | Kristina Klusek (11) (unassisted) | 1 - 0 |
|
Ohio Northern
2nd
|
62:49 | Alyssa Merrick (5) (Sami Atkinson & Abbie Schauble) | 2 - 0 |
|
John Carroll
2nd
|
77:13 | Genny Goergen (5) (Eleanor Sovacool) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
John Carroll
1st
|
15:00 | Yellow card - TEAM |
|
John Carroll
2nd
|
77:09 | Yellow card - Alyssa Merrick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 9 | 6 | 15 |
| John Carroll | 5 | 14 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 3 | 8 | 11 |
| John Carroll | 9 | 2 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 4 | 5 | 9 |
| John Carroll | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 4 | 1 | 5 |
| John Carroll | 1 | 0 | 1 |
| Date/Time | October 21, 2011 - 7:00 pm |
|---|---|
| Location | University Hts., OH |
| Stadium | Don Shula Stadium |
| Game length | 1:55 |
| Attendance | 314 |
Play By Play
| 00:00 | Erin Waehner at goalie for Ohio Northern women. | ||
| 00:00 | Lexi Korczynski at goalie for John Carroll. | ||
| Foul on Ohio Northern women. | |||
| 03:30 | Shot by ONUW Alyssa Merrick, SAVE Lexi Korczynski. | ||
| 04:02 | Corner kick by ONUW Abbie Schauble [04:02]. | ||
| 04:17 | Shot by ONUW Abby Vargo, SAVE Lexi Korczynski. | ||
| Foul on Ohio Northern women. | |||
| 09:08 | Corner kick by ONUW Alyssa Merrick [09:08]. | ||
| 13:46 | Substitution!JCU substitution: Kelly Kertis for Mackenzie Kenner. | ||
| 15:00 | Yellow card on ONUW TEAM. | ||
| 16:08 | Shot by ONUW Kristina Klusek, SAVE Lexi Korczynski. | ||
| 16:46 | Shot by ONUW Alyssa Merrick, SAVE Lexi Korczynski. | ||
| 18:26 | Shot by ONUW Sami Atkinson, SAVE Lexi Korczynski. | ||
| 20:15 | Corner kick by ONUW Lauren Brown [20:15]. | ||
| 20:21 | Shot by ONUW Tara Tokar, SAVE Lexi Korczynski. | ||
| 20:31 | Substitution!JCU substitution: Kristen Profeta for Cara McDevitt. | ||
| 21:19 | Shot by JCU Colleen Harmon, SAVE Erin Waehner. | ||
| 23:46 | Shot by ONUW Tara Tokar, SAVE Lexi Korczynski. | ||
| 27:40 | Shot by ONUW Abbie Schauble, SAVE Lexi Korczynski. | ||
| Foul on Ohio Northern women. | |||
| 29:38 | Substitution!JCU substitution: Kaylin Akerly for Rachel Grdina. | ||
| 31:42 | Shot by ONUW Alyssa Merrick, SAVE Lexi Korczynski. | ||
| Foul on Ohio Northern women. | |||
| 33:34 | Substitution!ONUW substitution: Fran Federle for Lauren Brown. | ||
| Foul on John Carroll. | |||
| 36:18 | Substitution!ONUW substitution: Sandra Thorarensen for Paige Garber. | ||
| 36:18 | Substitution!JCU substitution: Amanda Buxton for Eleanor Sovacool. | ||
| 37:48 | Shot by JCU Kaylin Akerly, SAVE Erin Waehner. | ||
| 38:40 | Corner kick by ONUW Alyssa Merrick [38:40]. | ||
| 39:37 | Shot by JCU Kristen Profeta HIGH. | ||
| 40:57 | Shot by JCU Amanda Buxton WIDE. | ||
| 42:14 | Shot by JCU Kaylin Akerly, SAVE Erin Waehner. | ||
| 42:36 | Corner kick by JCU Kaylin Akerly [42:36]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JCU: #00 Lexi Korczynski, #20 Clare Wellott, #15 Colleen Harmon, #12 Mari O'Neill, #19 Lauren Grzegorzewski, #6 Kayla Acklin, #17 Genny Goergen, #16 Eleanor Sovacool, #14 Kristen Profeta, #2 Kelly Kertis, #4 Kaylin Akerly. | ||
| 45:00 | For ONUW: #5 Kristina Klusek, #17 Sami Atkinson, #23 Lauren Brown, #10 Alyssa Merrick, #2 Chelsea Chadwick, #7 Abbie Schauble, #12 Tara Tokar, #16 Abby Vargo, #6 Paige Garber, #14 Nicole Grant, #32 Erin Waehner. | ||
| 45:55 | Shot by ONUW Kristina Klusek WIDE. | ||
| 46:04 | Shot by ONUW Alyssa Merrick, SAVE Lexi Korczynski. | ||
| 46:35 | Corner kick by ONUW Abbie Schauble [46:35]. | ||
| 46:39 | Header Shot by ONUW Tara Tokar BLOCKED. | ||
| 47:21 | Corner kick by ONUW Alyssa Merrick [47:21]. | ||
| 49:38 | Shot by JCU Eleanor Sovacool, SAVE Erin Waehner. | ||
| 50:28 | Shot by JCU Kaylin Akerly WIDE. | ||
| 52:25 | Shot by JCU Genny Goergen, SAVE Erin Waehner. | ||
| 53:16 | Goal!GOAL by ONUW Kristina Klusek (FIRST GOAL), goal number 11 for season. * ( 1 - 0 ) |
||
| 53:49 | Shot by JCU Kaylin Akerly, SAVE Erin Waehner. | ||
| 57:16 | Shot by JCU Colleen Harmon, SAVE Erin Waehner. | ||
| 58:31 | Shot by JCU Colleen Harmon WIDE. | ||
| 61:57 | Shot by JCU Colleen Harmon, SAVE Erin Waehner. | ||
| 62:49 | Goal!GOAL by ONUW Alyssa Merrick, Assist by Sami Atkinson and Abbie Schauble, goal number 5 for season. * ( 2 - 0 ) |
||
| 62:49 | Substitution!JCU substitution: Rachel Grdina for Kelly Kertis. | ||
| 63:12 | Shot by JCU Rachel Grdina HIGH. | ||
| 64:54 | Corner kick by ONUW Alyssa Merrick [64:54]. | ||
| 67:40 | Shot by JCU Colleen Harmon HIGH. | ||
| 68:53 | Substitution!ONUW substitution: Sandy Plunkett for Alyssa Merrick. | ||
| 68:53 | Substitution!JCU substitution: Kelly Kertis for Eleanor Sovacool. | ||
| 69:26 | Shot by JCU Kaylin Akerly, SAVE Erin Waehner. | ||
| 71:03 | Corner kick by ONUW Abbie Schauble [71:03]. | ||
| 72:28 | Header Shot by ONUW Lauren Brown, SAVE Lexi Korczynski. | ||
| 72:51 | Substitution!JCU substitution: Eleanor Sovacool for Kristen Profeta. | ||
| 75:18 | Substitution!JCU substitution: Ashley Huebler for Lauren Grzegorzewski. | ||
| 75:18 | Substitution!ONUW substitution: Alyssa Merrick for Lauren Brown. | ||
| 75:18 | Substitution!ONUW substitution: Sandra Thorarensen for Sami Atkinson. | ||
| Foul on Ohio Northern women. | |||
| 77:09 | Yellow card on ONUW Alyssa Merrick. | ||
| 77:13 | Goal!GOAL by JCU Genny Goergen, Assist by Eleanor Sovacool, goal number 5 for season. * ( 2 - 1 ) |
||
| 78:43 | Shot by JCU Colleen Harmon, SAVE Erin Waehner. | ||
| 79:54 | Substitution!ONUW substitution: Sami Atkinson for Sandra Thorarensen. | ||
| 80:10 | Corner kick by ONUW Alyssa Merrick [80:10]. | ||
| 81:23 | Substitution!JCU substitution: Kristen Profeta for Ashley Huebler. | ||
| 82:15 | Corner kick by JCU Kaylin Akerly [82:15]. | ||
| 82:38 | Header Shot by JCU Kristen Profeta, SAVE Erin Waehner. | ||
| 84:04 | Substitution!ONUW substitution: Lauren Brown for Alyssa Merrick. | ||
| 88:07 | Shot by JCU Kristen Profeta HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

