true
Ohio Northern at Mount Union
@ MAAC- Alliance, Ohio
2/25/2012 at 3:00 p.m.
@ MAAC- Alliance, Ohio
2/25/2012 at 3:00 p.m.
|
Ohio Northern
60 |
Mount Union
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Northern (21-6, 14-4 OAC) | 24 | 36 | 60 |
| Mount Union (26-1, 17-1 OAC) | 40 | 37 | 77 |
Ohio Northern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Joanna Snyder - F | 27 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 |
| 33 | Morgan Dumbaugh - F | 27 | 4-8 | 3-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 11 |
| 34 | Kara Dysert - F | 29 | 3-8 | 0-1 | 2-4 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 8 |
| 44 | Cenzie Yoder - F | 27 | 3-10 | 0-0 | 2-3 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 4 | 8 |
| 15 | Katie Mengos - G | 25 | 0-3 | 0-2 | 1-2 | 0 | 6 | 6 | 4 | 2 | 0 | 2 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Taylor Hermiller | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 11 | Sara Kocian | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | Megan Porter | 15 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 20 | Katie Jones | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Morgan Sperry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marissa Clark | 9 | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 23 | Pendah Jallow | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jordan Kimes | 9 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 52 | Steph Hicks | 13 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
7-20 35.0% |
7-11 63.6% |
8 | 20 | 28 | 14 | 7 | 4 | 14 | 10 | 60 | ||
Mount Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rosa LaMattina | 24 | 6-10 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 14 |
| 15 | Amanda Rose | 26 | 7-10 | 0-1 | 0-2 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 2 | 14 |
| 22 | Tierney Allen | 25 | 2-2 | 0-0 | 2-3 | 0 | 7 | 7 | 5 | 2 | 0 | 1 | 0 | 6 |
| 24 | Kori Wiedt | 25 | 5-9 | 5-6 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 16 |
| 25 | Erin Schmidt | 18 | 2-4 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maggie Miller | 14 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| 05 | Marybeth Leitch | 15 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | Kelly Evans | 14 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Olivia Holt | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 20 | Kensie Kimble | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amanda Turner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bridget Lyons | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Aly Daniel | 13 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 6 |
| 43 | Amanda Tamerlano | 17 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS |
31-53 58.5% |
9-19 47.4% |
6-12 50.0% |
6 | 27 | 33 | 20 | 10 | 0 | 13 | 9 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Northern-None; Mount Union-None. Officials: Tim Gebhardt, Rob Doss, Jim Vastimp Attendance: 822 Time: 3:00 p.m. |





