true
Otterbein at Ohio Northern women
@ ONU Sports Center - Ada, Ohio
2/23/2012 at 7:30 p.m.
@ ONU Sports Center - Ada, Ohio
2/23/2012 at 7:30 p.m.
|
Otterbein
52 |
Ohio Northern
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Otterbein (20-7) | 27 | 25 | 52 |
| Ohio Northern (21-5) | 25 | 40 | 65 |
Otterbein | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Tabatha Piper - f | 29 | 4-9 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 8 |
| 42 | Chelsea Cannon - f | 17 | 3-6 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 6 |
| 03 | Kristi Kotterman - g | 35 | 2-8 | 1-4 | 6-6 | 1 | 8 | 9 | 3 | 1 | 0 | 3 | 2 | 11 |
| 10 | Shea McCoy - g | 31 | 6-12 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 13 |
| 12 | Allie Leopard - g | 31 | 2-5 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Laura Gilmore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Madi Miller | 6 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Julie Macioce | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hannah Day | 23 | 1-8 | 1-4 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 5 |
| 32 | Chelsea Reed | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
| 35 | Bourke Kelley | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 2 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
4-12 33.3% |
10-11 90.9% |
10 | 23 | 33 | 11 | 5 | 0 | 20 | 13 | 52 | ||
Ohio Northern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Joanna Snyder - F | 29 | 5-10 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 12 |
| 33 | Morgan Dumbaugh - F | 21 | 1-5 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 5 |
| 34 | Kara Dysert - F | 34 | 2-5 | 0-0 | 4-4 | 3 | 7 | 10 | 1 | 4 | 1 | 2 | 1 | 8 |
| 44 | Cenzie Yoder - F | 26 | 4-7 | 0-0 | 2-2 | 1 | 5 | 6 | 4 | 3 | 1 | 3 | 3 | 10 |
| 15 | Katie Mengos - G | 34 | 5-10 | 2-4 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Taylor Hermiller | 17 | 3-3 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| 11 | Sara Kocian | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Megan Porter | 22 | 2-9 | 1-6 | 2-4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 7 |
| 20 | Katie Jones | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jordan Kimes | 9 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 52 | Steph Hicks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
7-19 36.8% |
12-15 80.0% |
8 | 22 | 30 | 13 | 10 | 3 | 14 | 12 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Otterbein-None; Ohio Northern-None. Officials: Dave Hopkins, Joe Humeston, Tim Carr Attendance: 319 Time: 7:30 p.m. |





