Official Basketball Box Score

Ohio Northern vs. Heidelberg

2/8/2012 at 7:30 p.m. — Seiberling Gymnasium; Tiffin, Ohio

Officials: Brian Staats, Dan Potopsky, Steve LazroffAttendance: 98

Team 1 2 OT 2OT Total
Ohio Northern 35 30 13 10 - 88
Heidelberg 31 34 13 4 - 82
Ohio Northern   Heidelberg
38.8% Total FG% 39.7%
20.8% 3-Pt. FG% 48.0%
77.8% Free Throw% 63.2%
None Technical Fouls None
27 Points off Turnovers 25
14 2nd Chance Points 17
13 Bench Points 22
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 37.9% 38.8%
3-Pt. FG% 25.0% 22.2% 20.8%
Free Throw% 66.7% 66.7% 77.8%
Heidelberg
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 40.6% 39.7%
3-Pt. FG% 45.5% 62.5% 48.0%
Free Throw% 57.1% 50.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Joanna Snyder* 5-13 0-2 2-2 5 4 9 1 12 3 4 0 0 43
#34 Kara Dysert* 5-11 0-1 6-7 4 5 9 4 16 3 4 4 2 41
#44 Cenzie Yoder* 11-18 0-0 5-10 3 6 9 1 27 4 4 2 2 45
#15 Katie Mengos* 3-9 0-2 6-6 2 4 6 2 12 5 3 0 4 42
#33 Morgan Dumbaugh* 3-8 2-7 0-0 2 5 7 3 8 1 2 0 1 20
#10 Taylor Hermiller 0-5 0-2 0-0 3 2 5 2 0 0 0 0 0 13
#11 Sara Kocian 1-2 1-1 0-0 1 1 2 0 3 0 0 0 0 8
#14 Megan Porter 1-8 1-6 2-2 0 3 3 4 5 1 4 0 1 17
#20 Katie Jones 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#22 Marissa Clark 1-3 1-3 0-0 0 0 0 0 3 0 0 0 1 5
#52 Steph Hicks 0-1 0-0 0-0 3 1 4 0 0 2 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 7 8 0 0
Totals 31-80 5-24 21-27 24 38 62 17 88 19 21 6 11 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jordan Ickes* 1-10 0-0 0-2 0 3 3 2 2 3 3 0 1 35
#13 Emily Giel* 0-6 0-5 2-3 0 2 2 1 2 2 1 0 1 35
#23 Kathleen Phillips* 11-22 6-9 3-4 0 6 6 2 31 3 4 0 4 48
#24 Jazmine Shaw* 1-1 0-0 0-0 0 2 2 1 2 1 0 0 0 12
#32 Megan Miller* 8-16 6-9 1-2 2 3 5 4 23 0 5 0 1 44
#12 Abbey Geraghty 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 8
#15 Paige Ricketts 1-4 0-1 6-8 2 3 5 2 8 3 4 1 2 28
#42 Jessica Simpkins 3-6 0-0 0-0 0 3 3 1 6 1 0 1 2 20
#52 Molly Schriber 4-7 0-1 0-0 1 2 3 4 8 0 1 0 0 20
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 29-73 12-25 12-19 10 28 38 18 82 13 18 3 11 250
* = Starter