true
Muskingum at Ohio Northern women
@ ONU Sports Center, Ada, Ohio
12/3/2011 at 3 pm
@ ONU Sports Center, Ada, Ohio
12/3/2011 at 3 pm
|
Muskingum
40 |
Ohio Northern
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Muskingum (2-3, 0-2 OAC) | 17 | 23 | 40 |
| Ohio Northern (6-1, 1-0 OAC) | 36 | 32 | 68 |
Muskingum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hannah Nelson - f | 21 | 4-8 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 3 | 11 |
| 54 | Amanda Dobbins - f | 26 | 1-5 | 0-1 | 0-1 | 3 | 2 | 5 | 3 | 5 | 1 | 2 | 2 | 2 |
| 03 | Jendy Weppler - g | 21 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| 12 | Carissa Bosch - g | 24 | 1-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 25 | Suzanne Nichols - g | 16 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jazmone Turner | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Gabbi Davis | 26 | 3-7 | 2-4 | 2-5 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| 14 | Bridgette Neighbors | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tori Jarrett | 14 | 0-6 | 0-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Hannah Mountjoy | 7 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| 33 | Alexys Settles | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Rachel Buirley | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 43 | Meghan Billick | 16 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| 45 | Aubin Frost | 4 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
14-51 27.5% |
4-19 21.1% |
8-13 61.5% |
10 | 16 | 26 | 10 | 10 | 3 | 22 | 12 | 40 | ||
Ohio Northern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Joanna Snyder - F | 29 | 5-10 | 1-1 | 3-4 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 1 | 14 |
| 33 | Morgan Dumbaugh - F | 25 | 4-7 | 0-0 | 4-4 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 12 |
| 34 | Kara Dysert - F | 26 | 7-8 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 0 | 1 | 4 | 2 | 16 |
| 44 | Cenzie Yoder - F | 25 | 3-9 | 0-0 | 0-0 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 0 | 6 |
| 15 | Katie Mengos - G | 29 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Taylor Hermiller | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11 | Sara Kocian | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| 14 | Megan Porter | 15 | 3-4 | 0-1 | 0-2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 6 |
| 20 | Katie Jones | 12 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Morgan Sperry | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marissa Clark | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 25 | Becca Saine | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Jordan Kimes | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
3-7 42.9% |
9-12 75.0% |
11 | 29 | 40 | 20 | 9 | 2 | 21 | 14 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Muskingum-None; Ohio Northern-None. Officials: John Verba, Ed Yarborough, Dan Potopsky Attendance: 219 Time: 3 pm |





