2002 Softball Statistics

2002 Ohio Northern Softball - Final
Overall Statistics for Ohio Northern (as of May 01, 2002)
(All games Sorted by Batting avg)

Record: 21-17   Home: 6-2   Away: 5-6   Neutral: 10-9   Conference: 9-9


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

22 Amber Bishop.....  .464  30-17    69  12  32   8   0   0  17   40  .580   2   1   7   0  .486   0   4   1-1     30   4   1  .971
16 Valerie Bendoff..  .385   5-2     13   0   5   0   0   0   5    5  .385   0   0   2   0  .385   0   0   0-0      6   5   0 1.000
21 Amanda Gier......  .333   4-0      3   0   1   0   0   0   1    1  .333   1   0   2   0  .500   0   0   0-0      0   0   0  .000
23 Jessica Weller...  .330  38-36    97  18  32   1   0   0   5   33  .340   1   0  12   0  .337   0   8  11-12    37   2   2  .951
24 Abby Jackson.....  .310  34-31    84  13  26   4   1   0  14   32  .381   9   1  17   0  .383   0   0   3-3     61  48   7  .940
20 Sarah Wollf......  .295  38-38   105  15  31   8   0   0  13   39  .371   5   0  14   0  .327   0   8   1-1    284  16   8  .974
19 Jessica Kasper...  .291  36-36   103   9  30   2   2   0  16   36  .350   4   2  20   0  .321   3   7   3-3     26   1   1  .964
11 Mica Luther......  .287  37-37   108  15  31   5   1   0  13   38  .352   2   0  15   0  .295   2   4   8-8     35  25   6  .909
13 Liz Meyer........  .265  33-31    83   8  22  10   0   1  12   35  .422  12   0  10   0  .351   2   5   0-0    112  26   1  .993
 7 Becky Lee........  .263  31-13    38  10  10   1   0   0   3   11  .289   4   0   4   0  .333   0   1   4-6      5   0   0 1.000
 5 Laura Randolph...  .261  27-16    46   9  12   0   0   0   5   12  .261   3   2   7   0  .333   0   3   2-3     33  17   2  .962
 1 Susan Sargent....  .233  18-10    30   8   7   0   1   0   2    9  .300   3   1   7   0  .324   0   0   4-5     11   2   0 1.000
25 Juli White.......  .208  38-38   101  10  21   4   0   0   5   25  .248   2   2  14   0  .238   0   8   3-4     58  95  14  .916
 9 Amanda Kalal.....  .167  29-8     36   6   6   1   0   0   6    7  .194   3   0   7   0  .225   1   6   1-1      4   1   0 1.000
18 Danielle Swigart.  .159  30-29    63   6  10   1   0   1  11   14  .222   6   0  14   0  .225   2   5   1-1     34  67   5  .953
 8 Alyssa Rickert...  .000   3-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
 4 Stephanie Guenthe  .000  20-0      0   7   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   2-2      0   0   0  .000

Totals..............  .282  38-38   979 147 276  45   5   2 128  337  .344  57   9 152   0  .324  10  59  44-50   748 371  51  .956
Opponents...........  .273  38-38   971 109 265  41   4   4  91  326  .336  66   9 128   6  .325   1  43  24-42   754 356  50  .957

LOB - Team (214), Opp (235). DPs turned - Team (19), Opp (10). CI - Team (1), Meyer 1. IBB - Team (1), Jackson 1, Opp (1).
Picked off - Lee 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO

28 Erin Rupp........  2.04   6-3    16  10   4   0/1    1  61.2  63  22  18  20  56
27 Melissa Stemen...  2.16   4-5    11  11   3   2/1    0  48.2  55  33  15   8  21
 6 Marie Mascari....  2.18   5-6    20   6   4   1/2    3  74.0  78  27  23   5  26
12 Katie Gildow.....  2.33   6-3    15  11   5   2/0    0  63.0  66  25  21  32  25
 3 Angela Inniger...  7.00   0-0     1   0   0   0/0    0   2.0   3   2   2   1   0

Totals..............  2.22  21-17   38  38  16   7/2    4 249.1 265 109  79  66 128
Opponents...........  3.18  17-21   38  38  31   6/0    0 251.1 276 147 114  57 152

PB - Team (9), Meyer 5, Bishop 3, Bendoff 1, Opp (8). Pickoffs - Team (1), Meyer 1, Opp (1). SBA/ATT - Meyer (16-24), Rupp
(11-16), Stemen (7-12), Bishop (8-10), Mascari (4-7), Gildow (2-6), Bendoff (0-4), Inniger (0-1).



                                
                        
2002 Ohio Northern Softball - Final
Overall Statistics for Ohio Northern (as of May 01, 2002)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  6 Marie Mascari....    25    4  21   0  1.000    1    4   3   .571    0   0
 27 Melissa Stemen...    18    3  15   0  1.000    0    7   5   .583    0   0
  1 Susan Sargent....    13   11   2   0  1.000    0    0   0    ---    0   0
 16 Valerie Bendoff..    11    6   5   0  1.000    0    0   4   .000    1   0
  9 Amanda Kalal.....     5    4   1   0  1.000    0    0   0    ---    0   0
  7 Becky Lee........     5    5   0   0  1.000    0    0   0    ---    0   0
 13 Liz Meyer........   139  112  26   1   .993    1   16   8   .667    5   1
 20 Sarah Wollf......   308  284  16   8   .974   12    0   0    ---    0   0
 22 Amber Bishop.....    35   30   4   1   .971    0    8   2   .800    3   0
 19 Jessica Kasper...    28   26   1   1   .964    0    0   0    ---    0   0
  5 Laura Randolph...    52   33  17   2   .962    3    0   0    ---    0   0
 18 Danielle Swigart.   106   34  67   5   .953    3    0   0    ---    0   0
 23 Jessica Weller...    41   37   2   2   .951    1    0   0    ---    0   0
 24 Abby Jackson.....   116   61  48   7   .940    6    0   0    ---    0   0
 12 Katie Gildow.....    24    4  18   2   .917    3    2   4   .333    0   0
 25 Juli White.......   167   58  95  14   .916    6    0   0    ---    0   0
 11 Mica Luther......    66   35  25   6   .909    4    0   0    ---    0   0
 28 Erin Rupp........    11    1   8   2   .818    0   11   5   .688    0   0
 21 Amanda Gier......     0    0   0   0   .000    0    0   0    ---    0   0
  4 Stephanie Guenthe     0    0   0   0   .000    0    0   0    ---    0   0
  8 Alyssa Rickert...     0    0   0   0   .000    0    0   0    ---    0   0
  3 Angela Inniger...     0    0   0   0   .000    0    0   1   .000    0   0

 Totals..............  1170  748 371  51   .956   19   24  18   .571    9   1
 Opponents...........  1160  754 356  50   .957   10   44   6   .880    8   0