3000
04/29 Softball Final
3
Denison
6
Ohio Northern
04/29 Softball Final
4
Denison
1
Ohio Northern
04/27 Softball Final
6
Muskingum
3
Ohio Northern
04/27 Softball Final - 5 innings
1
Muskingum
10
Ohio Northern
04/25 Softball Final - 5 innings
13
Ohio Northern
5
Anderson (Ind.)
04/25 Softball Final
3
Ohio Northern
0
Anderson (Ind.)
 

Ohio Northern

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
45 270 .346 .405 .489 30
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 5 vs. Neumann (Pa.) W, 11-2 21 11 13 1 1 2 10 2 2 1 0
Mar 5 vs. Emerson (Mass.) W, 7-4 32 7 13 0 0 3 7 2 4 4 0
Mar 6 vs. Simmons (Mass.) W, 11-3 32 11 12 6 1 0 11 1 4 0 0
Mar 6 vs. Susquehanna (Pa.) L, 6-5 29 5 11 4 0 0 5 4 3 0 0
Mar 7 vs. Berry (Ga.) L, 2-1 26 1 4 0 0 0 1 4 4 0 0
Mar 7 vs. Moravian (Pa.) W, 11-4 37 11 15 2 0 1 10 4 0 0 0
Mar 8 vs. Lebanon Valley (Pa.) W, 2-0 24 2 5 2 0 1 2 1 7 1 1
Mar 8 vs. Marywood (Pa.) W, 8-0 28 8 11 2 0 0 7 1 1 0 1
Mar 9 vs. Elizabethtown (Pa.) L, 6-5 33 5 10 2 0 0 4 0 3 0 1
Mar 9 vs. Lebanon Valley (Pa.) W, 11-3 34 11 14 4 0 0 10 6 0 1 0
Mar 22 at Alma (Mich.) L, 4-0 25 0 4 0 0 0 0 2 4 0 2
Mar 22 at Alma (Mich.) W, 4-1 28 4 7 2 0 0 4 2 1 0 0
Mar 25 at John Carroll W, 12-2 34 12 12 3 1 1 10 3 1 0 1
Mar 25 at John Carroll W, 7-3 30 7 11 0 0 2 7 6 4 0 0
Mar 29 Adrian (Mich.) L, 3-1 28 1 6 0 0 0 1 1 9 0 0
Mar 29 Adrian (Mich.) W, 4-1 26 4 6 0 0 1 2 4 2 1 0
Mar 31 Marietta W, 6-1 29 6 11 0 0 3 5 3 1 2 0
Mar 31 Marietta W, 11-3 26 11 12 3 0 2 9 5 3 1 0
Apr 6 Otterbein W, 5-1 28 5 10 1 0 1 4 3 4 0 0
Apr 6 Otterbein W, 10-1 27 10 15 3 1 0 10 2 2 0 0
Apr 11 at Heidelberg W, 7-2 34 7 14 3 1 0 7 6 6 2 0
Apr 11 at Heidelberg W, 10-4 34 10 13 2 0 1 8 3 2 1 0
Apr 15 Mount Union L, 5-0 25 0 4 2 0 0 0 3 9 0 0
Apr 15 Mount Union W, 9-5 35 9 16 3 0 0 9 1 8 0 0
Apr 17 at Wilmington L, 4-3 33 3 10 3 0 0 3 3 7 1 0
Apr 17 at Wilmington W, 1-0 28 1 8 1 0 0 1 2 3 0 0
Apr 21 Baldwin-Wallace W, 6-3 23 6 7 2 0 0 5 3 1 0 0
Apr 21 Baldwin-Wallace W, 4-1 28 4 10 2 0 0 3 2 4 0 0
Apr 22 at Trine (Ind.) W, 5-1 31 5 9 1 0 1 4 3 11 0 0
Apr 22 at Trine (Ind.) L, 8-7 39 7 15 2 0 2 7 2 4 0 0
Apr 25 Capital W, 14-2 24 14 13 4 1 1 13 8 1 0 0
Apr 29 at Muskingum L, 3-2 32 2 13 4 0 0 2 1 0 0 0
Apr 29 at Muskingum W, 9-6 35 9 15 2 0 2 8 3 1 0 0
May 4 Mount Union L, 6-1 27 1 6 1 1 0 1 2 6 0 0
May 4 Otterbein W, 11-1 28 11 10 4 0 0 9 6 3 2 0
May 5 Mount Union W, 11-5 39 11 17 1 0 1 9 4 4 0 1
May 5 John Carroll L, 10-6 32 6 11 1 0 2 5 3 6 0 0
May 10 vs. Penn St.-Behrend W, 6-1 27 6 10 1 2 1 6 1 0 0 0
May 11 at Alma (Mich.) W, 2-1 21 2 4 1 0 0 2 4 4 0 0
May 12 vs. Trine (Ind.) L, 2-0 24 0 5 1 0 0 0 2 5 0 0
May 13 at Alma (Mich.) W, 4-1 28 4 7 1 0 0 2 2 7 0 0
May 13 vs. Trine (Ind.) W, 7-6 34 7 13 2 0 0 7 3 3 0 0
May 14 vs. Trine (Ind.) W, 7-5 32 7 11 1 0 1 4 2 3 0 0
May 18 vs. Linfield (Ore.) L, 9-5 35 5 13 2 0 0 4 0 9 0 0
May 19 vs. Luther (Iowa) L, 2-1 25 1 4 0 0 1 1 0 5 0 0

View: Mobile | Desktop