Christin Miller | #21 | | Ohio Northern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .449 | - | 19 | 46 | 9 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Trine (Ind.) | L, 2-0 |
| May 13 | at Alma (Mich.) | W, 4-1 |
| May 13 | vs. Trine (Ind.) | W, 7-6 |
| May 14 | vs. Trine (Ind.) | W, 7-5 |
| May 18 | vs. Linfield (Ore.) | L, 9-5 |
| May 19 | vs. Luther (Iowa) | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 17 | ||
| Plate appearances | 188 | 75 | ||
| At Bats | 178 | 72 | ||
| Runs | 46 | 17 | ||
| Hits | 80 | 37 | ||
| Doubles | 10 | 6 | ||
| Triples | 5 | 3 | ||
| Home Runs | - | - | ||
| Runs Batted In | 19 | 9 | ||
| Total bases | 100 | 49 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 18 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 9 | 5 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .449 | .514 | ||
| On Base Percentage | .470 | .527 | ||
| Slugging Percentage | .562 | .681 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 6.0 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 2.33 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 21 | - | ||
| Batting Average Against | .095 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 38 | 11 | ||
| Put Outs | 31 | 10 | ||
| Assists | 6 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .974 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





