3000
02/19 Men's Basketball Final
61
Ohio Northern
92
Wilmington
02/18 Men's Basketball Final
71
Heidelberg
79
Ohio Northern
02/16 Men's Basketball Final
47
Ohio Northern
61
Capital
02/13 Men's Basketball Final
75
Wilmington
79
Ohio Northern
02/09 Men's Basketball Final
72
Mount Union
57
Ohio Northern
02/06 Men's Basketball Final
76
Ohio Northern
68
Heidelberg
 

Ohio Northern

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
28 66.9 45.0 32.4 72.3 30.6 11.6
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 28 654-1452 45.0 137-423 32.4 428-592 72.3 9.8 20.8 30.6 11.6 12.1 6.1 2.3 17.4 66.9
Conference 18 412-920 44.8 77-266 28.9 298-412 72.3 10.3 21.4 31.7 11.2 12.5 6.4 2.4 17.7 66.6
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 11 248-567 43.7 42-164 25.6 202-270 74.8 10.2 20.8 31.0 11.8 12.4 7.4 2.6 18.3 67.3
Away 14 323-709 45.6 78-207 37.7 191-267 71.5 9.9 20.4 30.3 10.9 12.1 5.0 2.2 16.9 65.4
Neutral 3 83-176 47.2 17-52 32.7 35-55 63.6 8.0 23.0 31.0 14.0 10.7 6.7 1.3 17.0 72.7

Wins 14 325-698 46.6 66-191 34.6 227-311 73.0 8.7 22.7 31.4 12.9 12.1 5.7 2.6 16.5 67.4
Losses 14 329-754 43.6 71-232 30.6 201-281 71.5 10.9 18.9 29.9 10.4 12.0 6.5 2.0 18.4 66.4

November 4 101-207 48.8 25-64 39.1 60-86 69.8 9.0 19.5 28.5 13.0 12.5 5.0 3.0 20.0 71.8
December 7 170-384 44.3 33-111 29.7 98-139 70.5 9.9 23.9 33.7 14.9 12.4 6.7 3.3 17.0 67.3
January 8 186-430 43.3 39-129 30.2 123-169 72.8 10.9 20.1 31.0 10.5 12.4 7.0 1.8 18.6 66.8
February 9 197-431 45.7 40-119 33.6 147-198 74.2 9.2 19.7 28.9 9.4 11.3 5.3 1.7 15.6 64.6
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop