Ohio Northern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 66.9 | 45.0 | 32.4 | 72.3 | 30.6 | 11.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-14 (.500) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 6-8 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Mount Union | L, 67-57 |
| Feb 15 | Wilmington | W, 73-64 |
| Feb 18 | at Baldwin-Wallace | L, 73-65 |
| Feb 20 | Mount Union | W, 56-52 |
| Feb 21 | at Marietta | W, 58-54 |
| Feb 23 | at Capital | L, 66-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Points | 1873 | 1199 | ||
| Points per game | 66.9 | 66.6 | ||
| FG made per game | 23.4 | 22.9 | ||
| FG attempts per game | 51.9 | 51.1 | ||
| FG Pct | 45.0 | 44.8 | ||
| 3PT made per game | 4.9 | 4.3 | ||
| 3PT attempts per game | 15.1 | 14.8 | ||
| 3PT Pct | 32.4 | 28.9 | ||
| FT made per game | 15.3 | 16.6 | ||
| FT attempt per game | 21.1 | 22.9 | ||
| FT Pct | 72.3 | 72.3 | ||
| Off rebounds per game | 9.8 | 10.3 | ||
| Def rebounds per game | 20.8 | 21.4 | ||
| Total rebounds per game | 30.6 | 31.7 | ||
| Rebound margin per game | -0.8 | 0.2 | ||
| Assists per game | 11.6 | 11.2 | ||
| Turnovers per game | 12.1 | 12.5 | ||
| Steals per game | 6.1 | 6.4 | ||
| Blocks per game | 2.3 | 2.4 | ||
| Personal fouls per game | 17.4 | 17.7 | ||
| Points per game allowed | 66.7 | 66.5 | ||
| Opponents' Field goal percentage | 46.6 | 45.7 | ||
| Opponents' 3PT percentage | 32.7 | 31.8 | ||
| Home Attendance | 6499 | 5595 | ||
| Home Attendance average | 591 | 622 | ||





