Official Basketball Box Score

Mount Union vs. Ohio Northern men

2/20/2012 at 7:30 pm — ONU Sports Center, Ada, Ohio

# • Officials: Ed Phillips, Greg Langsdorf, Chris NelsonAttendance: 523

Team 1 2 Total
Mount Union 30 22 - 52
Ohio Northern 27 29 - 56
Mount Union   Ohio Northern
44.4% Total FG% 42.6%
41.7% 3-Pt. FG% 30.0%
87.5% Free Throw% 86.7%
None Technical Fouls None
20 Points in the Paint 24
11 Points off Turnovers 19
6 2nd Chance Points 6
2 Fast Break Points 2
25 Bench Points 23
Mount Union
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 44.4% 44.4%
3-Pt. FG% 33.3% 50.0% 41.7%
Free Throw% 100.0% 75.0% 87.5%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 42.9% 42.6%
3-Pt. FG% 0% 33.3% 30.0%
Free Throw% 84.6% 100.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jimmy Wood* 2-8 0-3 3-4 0 2 2 3 7 1 2 0 0 32
#32 Stevie Griffin* 1-4 0-2 0-0 1 4 5 0 2 1 4 0 2 22
#20 Nate Jacubec* 4-7 2-2 2-2 0 4 4 3 12 1 2 0 0 35
#10 Jordan Albert* 3-4 0-0 0-0 2 5 7 1 6 0 1 3 1 23
#03 Justen Little* 0-4 0-1 0-0 0 0 0 0 0 2 2 0 0 26
#12 T.J. Gillespie 2-6 1-1 0-0 4 3 7 2 5 3 2 0 0 20
#01 Keith Williams 1-2 0-0 0-0 0 0 0 2 2 0 1 0 1 9
#22 Clayton Patton 3-5 2-3 2-2 0 1 1 1 10 0 2 0 1 12
#44 Matt Wier 3-4 0-0 0-0 0 0 0 1 6 0 1 0 0 13
#42 Jimmy Darnley 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 7
#05 Cy Guertal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 20-45 5-12 7-8 9 21 30 13 52 8 17 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Dominique Royal* 7-14 1-3 1-2 0 1 1 1 16 0 1 1 2 34
#50 Scott Schnelle* 0-2 0-0 0-0 1 4 5 1 0 1 0 1 0 30
#24 Taylor Kuhlman* 0-1 0-1 0-0 1 3 4 2 0 1 1 1 1 20
#14 Branden Rushton* 5-13 0-2 5-6 0 1 1 2 15 2 3 0 2 33
#12 Jordan Martin* 1-2 0-0 0-0 0 0 0 0 2 0 1 0 1 17
#10 Tony Meyer 2-4 2-3 0-0 0 1 1 3 6 2 3 0 0 18
#30 Jared Horstman 5-9 0-1 3-3 1 5 6 2 13 2 0 0 0 30
#32 Lucas Pennington 0-0 0-0 4-4 0 1 1 0 4 0 1 0 0 3
#33 Adam Bair 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 12
#02 Isaiah Roux 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 20-47 3-10 13-15 5 16 21 11 56 8 12 3 6 200
* = Starter