true
Mount Union at Ohio Northern men
@ ONU Sports Center, Ada, Ohio
2/20/2012 at 7:30 pm
@ ONU Sports Center, Ada, Ohio
2/20/2012 at 7:30 pm
|
Mount Union
52 |
Ohio Northern
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Union (11-15) | 30 | 22 | 52 |
| Ohio Northern (13-13) | 27 | 29 | 56 |
Mount Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Wood - f | 32 | 2-8 | 0-3 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 7 |
| 32 | Stevie Griffin - f | 22 | 1-4 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 0 | 2 |
| 20 | Nate Jacubec - g | 35 | 4-7 | 2-2 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 12 |
| 10 | Matt Piloto - g | 23 | 3-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 3 | 1 | 1 | 6 |
| 03 | Justen Little - g | 26 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | T.J. Gillespie | 20 | 2-6 | 1-1 | 0-0 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 5 |
| 01 | Keith Williams | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 22 | Clayton Patton | 12 | 3-5 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 10 |
| 44 | Matt Wier | 13 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 42 | Jimmy Darnley | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 05 | Cy Guertal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-45 44.4% |
5-12 41.7% |
7-8 87.5% |
9 | 21 | 30 | 8 | 6 | 3 | 17 | 13 | 52 | ||
Ohio Northern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dominique Royal - F | 34 | 7-14 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 16 |
| 50 | Scott Schnelle - C | 30 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| 24 | Taylor Kuhlman - G | 20 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| 14 | Branden Rushton - G | 33 | 5-13 | 0-2 | 5-6 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 15 |
| 12 | Jordan Martin - G | 17 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tony Meyer | 18 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 6 |
| 30 | Jared Horstman | 30 | 5-9 | 0-1 | 3-3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 13 |
| 32 | Lucas Pennington | 3 | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 33 | Adam Bair | 12 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Isaiah Roux | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
20-47 42.6% |
3-10 30.0% |
13-15 86.7% |
5 | 16 | 21 | 8 | 6 | 3 | 12 | 11 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Mount Union-None; Ohio Northern-None. Officials: Ed Phillips, Greg Langsdorf, Chris Nelson Attendance: 523 Time: 7:30 pm |





