3000
02/19 Men's Basketball Final
61
Ohio Northern
92
Wilmington
02/18 Men's Basketball Final
71
Heidelberg
79
Ohio Northern
02/16 Men's Basketball Final
47
Ohio Northern
61
Capital
02/13 Men's Basketball Final
75
Wilmington
79
Ohio Northern
02/09 Men's Basketball Final
72
Mount Union
57
Ohio Northern
02/06 Men's Basketball Final
76
Ohio Northern
68
Heidelberg
 
Photos | Recap | Box Score

true
Wilmington at Ohio Northern men
@ ONU Sports Center, Ada, Ohio
2/15/2012 at 7:30 pm

Wilmington
64
Ohio Northern
73
Final 1 2 T
Wilmington (12-11, 10-7 OAC) 33 31 64
Ohio Northern (12-12, 8-9 OAC) 33 40 73

Wilmington

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Malcolm Heard II - f 33 5-8 1-3 4-5 2 0 2 4 0 3 3 4 15
34 Ben Vonderhaar - f 13 1-2 0-0 0-0 1 1 2 0 1 2 2 4 2
12 Antonio Bowman - g 31 7-13 0-5 9-11 0 3 3 1 0 0 3 2 23
14 R.J. Leppert - g 11 0-1 0-1 0-0 0 1 1 1 3 0 1 2 0
24 Brandon Candella - g 34 4-9 1-5 2-2 1 2 3 1 1 0 0 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Dwight Johnson 13 1-3 1-2 0-0 0 2 2 4 0 0 3 5 3
11 Klarke Ransome 26 1-3 1-2 0-0 0 1 1 2 0 0 1 2 3
33 Miles Bankston 9 2-4 0-0 0-0 0 2 2 0 0 0 1 0 4
40 Tim Pfeiffer 13 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
42 Keegan Nowlin 8 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
45 Daniel Rogers 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
54 Christian Patterson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 0 1 0 0
TOTALS 22-45
48.9%
5-20
25.0%
15-18
83.3%
6 15 21 13 5 5 15 22 64

Ohio Northern

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Logan Conley - C 5 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
50 Scott Schnelle - C 30 4-8 0-0 2-3 1 8 9 3 2 0 1 1 10
03 Matt Stuczynski - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 Tony Meyer - G 20 2-2 1-1 4-4 0 1 1 0 0 0 2 3 9
14 Branden Rushton - G 35 7-10 1-2 3-4 1 2 3 3 1 0 0 2 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Isaiah Roux 8 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
12 Jordan Martin 11 3-5 0-2 0-0 0 1 1 0 0 0 2 0 6
23 Dominique Royal 25 2-4 0-1 6-9 1 0 1 0 0 1 3 3 10
24 Taylor Kuhlman 29 3-8 0-3 2-2 2 4 6 4 4 0 0 2 8
30 Jared Horstman 15 3-7 0-3 0-0 1 1 2 0 1 0 1 0 6
32 Lucas Pennington 6 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
33 Adam Bair 14 0-0 0-0 4-6 1 0 1 2 2 0 0 3 4
TM TEAM 1 0 1 2 0
TOTALS 25-47
53.2%
2-13
15.4%
21-28
75.0%
10 19 29 13 10 1 12 17 73
Other Information
Technical fouls: Wilmington-None; Ohio Northern-None.
Officials: Adam Sensibaugh, Jason Koterba, Jeff Halstad
Attendance: 823
Time: 7:30 pm

View: Mobile | Desktop