true
Ohio Northern at Mount Union
@ The MAAC - Alliance, Ohio
2/11/2012 at 3 pm
@ The MAAC - Alliance, Ohio
2/11/2012 at 3 pm
|
Ohio Northern
57 |
Mount Union
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Northern (11-12, 7-9 OAC) | 27 | 30 | 57 |
| Mount Union (9-14, 5-11 OAC) | 36 | 31 | 67 |
Ohio Northern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Adam Bair - C | 23 | 2-7 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 50 | Scott Schnelle - C | 24 | 1-4 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | 5 |
| 10 | Tony Meyer - G | 23 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 14 | Branden Rushton - G | 34 | 4-8 | 1-3 | 0-1 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 3 | 9 |
| 30 | Jared Horstman - G | 17 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jordan Martin | 17 | 5-8 | 1-4 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 13 |
| 20 | Jason Faykosh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominique Royal | 26 | 4-8 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 9 |
| 24 | Taylor Kuhlman | 27 | 4-5 | 2-2 | 1-3 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 11 |
| 32 | Lucas Pennington | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Logan Conley | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
5-17 29.4% |
10-16 62.5% |
8 | 18 | 26 | 7 | 7 | 0 | 13 | 16 | 57 | ||
Mount Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Justen Little | 22 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 04 | Jimmy Wood | 33 | 5-10 | 2-4 | 4-7 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 16 |
| 33 | Matt Piloto | 23 | 2-3 | 0-0 | 1-6 | 0 | 7 | 7 | 1 | 1 | 1 | 3 | 3 | 5 |
| 20 | Nate Jacubec | 34 | 6-12 | 2-6 | 4-4 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 18 |
| 32 | Stevie Griffin | 36 | 6-8 | 3-5 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Keith Williams | 14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| 12 | T.J. Gillespie | 25 | 3-7 | 2-4 | 1-2 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 9 |
| 22 | Clayton Patton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Matt Wier | 11 | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
23-46 50.0% |
9-20 45.0% |
12-21 57.1% |
8 | 23 | 31 | 15 | 10 | 2 | 13 | 19 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Northern-1; Mount Union-None. Attendance: 820 Time: 3 pm |





