true
Baldwin-Wallace at Ohio Northern men
@ ONU Sports Center, Ada, Ohio
1/14/2012 at 4 pm

Baldwin-Wallace
70
Ohio Northern
65
Final 1 2 T
Baldwin-Wallace (9-6, 4-4 OAC) 41 29 70
Ohio Northern (8-7, 4-3 OAC) 22 43 65

Baldwin-Wallace

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Tyler Ferrell - f 12 2-3 0-0 0-0 2 0 4 0 0 0 4 4 4
24 Kyle Payne - f 15 2-3 1-1 3-4 1 1 3 0 0 0 2 0 8
32 Ben Umbel - g 16 1-3 0-0 4-6 1 6 12 0 0 0 2 4 6
03 Promis Cabbil - g 13 0-0 0-0 1-2 0 1 2 2 1 0 2 1 1
20 Kevin Krakowiak - g 17 0-2 0-1 2-2 0 1 4 2 0 0 1 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Aaron Selmek 5 2-2 0-0 1-1 0 1 1 0 0 0 0 2 5
14 Brandon Schmidt 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
12 Grant Fairhurst 12 1-2 1-2 0-0 0 0 1 0 0 0 1 0 3
TM TEAM 0 2 3 1 0
33 Skyler Simpson 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
23 Chris Ameen 7 0-1 0-1 0-0 0 0 2 0 0 0 2 0 0
TOTALS 8-16
50.0%
2-5
40.0%
11-15
73.3%
4 12 16 4 1 0 16 15 29

Ohio Northern

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Dominique Royal - F 8 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
50 Scott Schnelle - C 14 2-6 0-0 5-6 0 2 2 0 1 0 0 4 9
10 Tony Meyer - G 12 1-1 0-0 1-1 0 0 1 1 1 0 0 1 3
14 Branden Rushton - G 16 5-10 1-3 4-4 0 0 2 1 0 0 1 1 15
30 Jared Horstman - G 11 1-1 0-0 4-4 2 0 4 0 1 0 0 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Lucas Pennington 6 0-2 0-1 0-0 0 2 4 0 1 0 0 4 0
24 Taylor Kuhlman 14 2-4 0-1 0-0 1 1 4 0 1 0 0 1 4
02 Isaiah Roux 4 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
40 Logan Conley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Adam Bair 12 0-1 0-0 2-2 0 0 0 0 1 0 0 0 2
20 Jason Faykosh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Jordan Martin 3 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 12-27
44.4%
1-5
20.0%
18-19
94.7%
4 6 10 3 8 0 1 12 43