3000
02/19 Men's Basketball Final
61
Ohio Northern
92
Wilmington
02/18 Men's Basketball Final
71
Heidelberg
79
Ohio Northern
02/16 Men's Basketball Final
47
Ohio Northern
61
Capital
02/13 Men's Basketball Final
75
Wilmington
79
Ohio Northern
02/09 Men's Basketball Final
72
Mount Union
57
Ohio Northern
02/06 Men's Basketball Final
76
Ohio Northern
68
Heidelberg
 
Photos | Recap | Recap | Box Score

true
Baldwin-Wallace at Ohio Northern men
@ ONU Sports Center, Ada, Ohio
1/14/2012 at 4 pm

Baldwin-Wallace
70
Ohio Northern
65
Final 1 2 T
Baldwin-Wallace (9-6, 4-4 OAC) 41 29 70
Ohio Northern (8-7, 4-3 OAC) 22 43 65

Baldwin-Wallace

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Tyler Ferrell - f 23 3-4 1-1 0-0 2 2 4 1 2 2 4 4 7
24 Kyle Payne - f 30 7-10 2-2 3-5 2 2 4 0 0 0 2 0 19
32 Ben Umbel - g 31 4-7 1-2 4-6 1 11 12 2 1 0 4 4 13
03 Promis Cabbil - g 23 0-1 0-0 1-2 0 2 2 5 1 0 4 3 1
20 Kevin Krakowiak - g 33 3-8 1-3 4-4 0 4 4 4 0 1 3 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Aaron Selmek 7 2-3 0-0 1-1 0 1 1 0 0 0 1 4 5
14 Brandon Schmidt 7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
12 Grant Fairhurst 25 2-3 2-3 0-0 0 1 1 2 0 0 3 1 6
TM TEAM 1 3 4 1 0
33 Skyler Simpson 6 2-2 2-2 0-0 0 1 1 1 0 0 0 0 6
23 Chris Ameen 15 1-4 0-1 0-0 0 2 2 1 0 0 2 0 2
TOTALS 24-42
57.1%
9-14
64.3%
13-18
72.2%
6 29 35 16 4 3 25 20 70

Ohio Northern

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Dominique Royal - F 16 1-3 0-0 0-0 2 0 2 1 0 0 1 1 2
50 Scott Schnelle - C 29 3-12 0-0 5-8 1 2 3 0 1 0 1 5 11
10 Tony Meyer - G 24 2-3 1-2 1-1 0 1 1 1 1 0 1 2 6
14 Branden Rushton - G 30 8-17 1-5 7-7 1 2 3 1 2 0 3 2 24
30 Jared Horstman - G 27 3-7 0-1 4-4 3 2 5 1 2 0 1 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Lucas Pennington 12 1-3 0-1 0-0 0 4 4 0 1 0 0 5 2
24 Taylor Kuhlman 22 3-7 0-2 0-0 1 3 4 0 3 1 0 3 6
02 Isaiah Roux 11 0-2 0-1 2-2 0 0 0 0 0 0 0 1 2
40 Logan Conley 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
33 Adam Bair 21 0-2 0-0 2-2 1 0 1 1 1 0 0 0 2
20 Jason Faykosh 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 Jordan Martin 3 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 21-58
36.2%
2-13
15.4%
21-24
87.5%
10 15 25 5 13 1 8 19 65
Other Information
Technical fouls: Baldwin-Wallace-None; Ohio Northern-None.
Officials: Bob Morris, James Duke, Ken Farley
Attendance: 629
Time: 4 pm

View: Mobile | Desktop