Official Basketball Box Score

Ohio Northern men vs. Cincinnati-Clermont

12/29/2011 at 3 p.m. — Crestview Hills, Ky. - Connor Center

% • Attendance: 223

Team 1 2 Total
Ohio Northern 37 36 - 73
UC Clermont 26 37 - 63
Ohio Northern   UC Clermont
43.1% Total FG% 43.3%
35.3% 3-Pt. FG% 30.0%
73.3% Free Throw% 45.5%
None Technical Fouls None
11 Points off Turnovers 5
12 2nd Chance Points 8
21 Bench Points 20
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.7% 43.1%
3-Pt. FG% 41.7% 20.0% 35.3%
Free Throw% 57.1% 87.5% 73.3%
UC Clermont
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 45.7% 43.3%
3-Pt. FG% 20.0% 40.0% 30.0%
Free Throw% 57.1% 25.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tony Meyer* 1-2 1-2 1-2 1 1 2 2 4 4 1 0 0 22
#14 Branden Rushton* 9-16 2-3 2-2 0 1 1 1 22 2 2 0 1 25
#23 Dominique Royal* 4-8 0-0 1-1 2 3 5 1 9 2 0 0 2 20
#30 Jared Horstman* 3-6 1-2 1-2 4 3 7 0 8 5 2 0 1 29
#50 Scott Schnelle* 3-11 0-0 3-4 2 7 9 0 9 1 2 0 0 25
#02 Isaiah Roux 0-0 0-0 0-0 1 2 3 0 0 0 2 0 0 5
#03 Matt Stuczynski 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#12 Jordan Martin 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 2
#20 Jason Faykosh 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 5
#22 Kyle Wrentmore 0-3 0-2 0-0 0 1 1 1 0 0 1 0 1 13
#24 Taylor Kuhlman 4-9 1-4 1-1 0 1 1 0 10 1 1 0 3 16
#32 Lucas Pennington 2-4 1-3 0-0 0 3 3 2 5 0 1 0 1 16
#33 Adam Bair 2-5 0-1 0-0 0 2 2 1 4 0 1 0 1 15
#40 Logan Conley 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-65 6-17 11-15 12 29 41 10 73 15 14 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Willie Slusher* 4-5 0-0 1-2 2 3 5 3 9 0 4 0 0 20
#23 Darwin Tolliver* 4-10 1-2 0-2 0 2 2 1 9 1 1 0 2 18
#24 Joel Leitner* 4-10 2-7 0-0 1 5 6 1 10 1 0 0 2 38
#44 Scott Dieble* 2-5 0-0 1-1 0 1 1 4 5 1 3 0 1 28
#52 Clint Boring* 5-7 0-0 0-0 3 10 13 3 10 3 2 13 0 35
#04 Devin Bartlett 6-15 2-6 2-4 0 2 2 2 16 2 1 0 1 30
#10 Demetrius Pruitt 0-0 0-0 0-0 1 0 1 1 0 3 0 0 0 9
#34 Davyne Davis 1-7 1-5 1-2 0 1 1 2 4 0 3 0 0 17
#42 Dylan Phillips 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 26-60 6-20 5-11 7 27 34 18 63 11 15 13 6 200
* = Starter