Kyle Smith | #63 | OL | Ohio Northern
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 2 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Capital | W, 38-20 |
| Oct 15 | at Baldwin-Wallace | L, 20-6 |
| Oct 22 | John Carroll | W, 24-21 |
| Oct 29 | Marietta | W, 56-35 |
| Nov 5 | at Wilmington (Ohio) | W, 51-15 |
| Nov 12 | at Heidelberg | L, 48-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Tackles | 2 | 2 | ||
| Tackles per game | .2 | .2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||





