Andrell Payne | #13 | WR | Ohio Northern
| gp | yds | yds/g | td |
|---|---|---|---|
| 2 | 8 | 4.0 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 8 | 4.0 | 8.0 | 0 | 8 |
| Conference | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 8 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - |
| Away | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 8 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - |
| Losses | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 8 |
| August | - | - | - | - | - | - | - |
| September | 2 | 1 | 8 | 4.0 | 8.0 | 0 | 8 |
| October | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |





