|
Ohio Northern vs. Heidelberg at Tiffin, Ohio 11/12/2011 at 1:30 pm |
|
|
Ohio Northern
21 |
Heidelberg
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (6-4) | 7 | 7 | 0 | 7 | 21 |
| Heidelberg (8-2) | 14 | 20 | 7 | 7 | 48 |
| Tiffin, Ohio | Mayer Field | |||||
| Prd | Time | Scoring Summary | Ohio Northern - Heidelberg |
|---|---|---|---|
| 1 | 09:21 | Heidelberg - C. Williamson 58 yd interception return. (Dan Kilger kick is good). | 0 - 7 |
| 1 | 04:26 |
Ohio Northern
-
Tyler Rue 15 yd run.
(Lee Luckasevic kick
is good).
Drive: 10 plays, 68 yards in 4:48. |
7 - 7 |
| 1 | 02:16 |
Heidelberg
-
Germany Woods 23 yd run.
(Dan Kilger kick
is good).
Drive: 7 plays, 67 yards in 2:04. |
7 - 14 |
| 2 | 08:07 |
Heidelberg
-
Cartel Brooks 4 yd run.
(2pt conversion pass by Asher Rumple
failed).
Drive: 9 plays, 56 yards in 3:37. |
7 - 20 |
| 2 | 01:57 |
Heidelberg
-
Germany Woods 4 yd run.
(Dan Kilger kick
is good).
Drive: 12 plays, 71 yards in 4:43. |
7 - 27 |
| 2 | 00:56 | Heidelberg - Tony Gordon 50 yd fumble return. (Dan Kilger kick is good). | 7 - 34 |
| 2 | 00:00 |
Ohio Northern
-
Justin Buenger 1 yd run.
(Lee Luckasevic kick
is good).
Drive: 7 plays, 61 yards in 0:48. |
14 - 34 |
| 3 | 13:27 | Heidelberg - S. Fejedelem 30 yd fumble return. (Dan Kilger kick is good). | 14 - 41 |
| 4 | 13:38 |
Ohio Northern
-
Carter Paul 35 yd run.
(Lee Luckasevic kick
is good).
Drive: 7 plays, 92 yards in 1:44. |
21 - 41 |
| 4 | 05:47 |
Heidelberg
-
Germany Woods 2 yd run.
(Dan Kilger kick
is good).
Drive: 9 plays, 67 yards in 4:29. |
21 - 48 |
| Ohio Northern | Statistics | Heidelberg |
|---|---|---|
| 22 | FIRST DOWNS | 20 |
| 10 9 3 |
Passing Rushing Penalty |
4 15 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 366 | TOTAL OFFENSE | 424 |
| 77 4.8 |
Total Offensive Plays Average gain per play |
71 6.0 |
| 165 | NET YARDS PASSING | 75 |
| 15-33 5.0 5-19 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-11 6.8 1-4 0 |
| 201 | NET YARDS RUSHING | 349 |
| 44 4.6 |
Rushing Attempts Average gain per rush |
60 5.8 |
| 5-167 | PUNTS: Number-Yards | 4-203 |
| 33.4 | Average | 50.8 |
| 140 | TOTAL RETURN YARDS | 125 |
| 1--1 7-141 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 3-49 3-66 |
| 3-21 | PENALTIES: Number-Yards | 8-74 |
| 2-2 | FUMBLES: Number-Lost | 2-1 |
| 1-4 | SACKS: Number-Yards | 5-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-66 |
| 28:32 | TIME OF POSSESSION | 31:28 |
Ohio Northern | Heidelberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Joe Powell | 10 | 7 | 17 | - | 1 - 1 | - | - | ||||
| 5 | Zack Click | 7 | 5 | 12 | - | - | - | - | ||||
| 46 | Steven Kenny | 5 | 5 | 10 | - | 1 - 1 | - | - | ||||
| 16 | Cory Spelman | 7 | 2 | 9 | - | - | - | - | ||||
| 11 | Chad Coward | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 24 | Ryan Reid | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 50 | Trygve Henrikson | 4 | 2 | 6 | - | - | - | - | ||||
| 96 | Cary MacLaughlin | 6 | 0 | 6 | 1 - 4 | 2 - 5 | - | - | ||||
| 12 | Vince Calloway | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Mike Prokopovich | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 40 | Carter Paul | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Martin Kluk | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Cody Kelly | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Malcolm Burrell | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Sean Denson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Paul Winkler | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Eric Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Jay Priest | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Mike King | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 60 | 33 | 93 | 1 - 4 | 5 - 9 | 1-0 | - | 1 | ||||
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Andy Fadenholz | 9 | 4 | 13 | - | - | - | - | 1 | |||
| 42 | Adam Cepik | 7 | 2 | 9 | - | - | - | 1-8 | 1 | |||
| 27 | Dawson Gore | 4 | 4 | 8 | - | - | - | - | ||||
| 24 | Tony Gordon | 6 | 1 | 7 | - | - | 1-50 | - | ||||
| 48 | Delvon Graham | 2 | 5 | 7 | 1.5 - 0 | - | - | - | ||||
| 95 | Jacob Mitchell | 5 | 2 | 7 | 1.5 - 5 | 1 - 5 | - | - | 1 | |||
| 5 | Justin Suddeth | 4 | 2 | 6 | - | - | - | 1-0 | ||||
| 23 | Craig Sykes | 4 | 1 | 5 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 56 | Steven Carozza | 5 | 0 | 5 | 1 - 6 | 1 - 6 | - | - | 2 | |||
| 8 | Justin Stewart | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Mitchell Kelly | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 40 | Dale Perkowski | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | John Irwin | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | T. Levanduski | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Austin Bentz | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Chase Bauer | 1 | 0 | 1 | - | - | - | - | ||||
| 4E | Devin Croley | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Troy Rice | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Robert Gray | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | C. Williamson | 1 | 0 | 1 | - | - | - | 1-58 | 1 | |||
| 37 | Andy Lovins | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 47 | Colt Carnahan | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | S. Fejedelem | 1 | 0 | 1 | - | - | 1-30 | - | 1 | |||
| 99 | W. Nunnally | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 62 | 29 | 91 | 5 - 19 | 4 - 19 | 1 | 2-80 | 3-66 | 4 | 5 | ||
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Mayer Field Attendance: 1102 Weather: Sunny, clear Temperature: 57 Wind: SW 18 |
Referee: Ken Myers Umpire: Brian Carder Head Linesman: Mark Cisco Line Judge: Dave Warren Back Judge: Bob Morris Field Judge: Maurice Wheeler Side Judge: Kevin Katafias Scorekeeper: A. Middleman |





