Ohio Northern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 231 | .297 | .365 | .401 | 14 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Muhlenberg (Pa.) | L, 4-3 | 32 | 3 | 11 | 2 | 0 | 0 | 3 | 4 | 5 | 2 | 1 |
| Mar 5 | vs. Widener (Pa.) | L, 14-4 | 35 | 4 | 10 | 3 | 1 | 0 | 4 | 5 | 10 | 2 | 0 |
| Mar 5 | vs. Hiram | L, 12-3 | 37 | 3 | 11 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 |
| Mar 7 | vs. Finlandia (Mich.) | W, 9-2 | 30 | 9 | 5 | 0 | 1 | 1 | 8 | 4 | 2 | 3 | 0 |
| Mar 7 | vs. Finlandia (Mich.) | W, 14-3 | 31 | 14 | 14 | 2 | 2 | 0 | 10 | 4 | 3 | 3 | 0 |
| Mar 8 | vs. Merchant Marine (N.Y.) | W, 7-2 | 35 | 7 | 11 | 4 | 0 | 0 | 6 | 2 | 7 | 1 | 0 |
| Mar 9 | vs. Wheaton (Ill.) | L, 8-2 | 33 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 |
| Mar 10 | vs. Thiel (Pa.) | L, 19-13 | 45 | 13 | 18 | 3 | 4 | 2 | 12 | 3 | 3 | 0 | 0 |
| Mar 13 | Albion (Mich.) | L, 3-1 | 32 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Mar 17 | at DePauw (Ind.) | L, 10-5 | 34 | 5 | 9 | 1 | 0 | 1 | 5 | 0 | 7 | 0 | 0 |
| Mar 17 | at DePauw (Ind.) | L, 13-3 | 37 | 3 | 11 | 3 | 0 | 0 | 3 | 3 | 6 | 0 | 1 |
| Mar 18 | at DePauw (Ind.) | W, 14-12 | 44 | 14 | 13 | 5 | 0 | 3 | 14 | 3 | 9 | 0 | 0 |
| Mar 20 | at Bluffton | L, 18-8 | 46 | 8 | 17 | 3 | 0 | 1 | 8 | 1 | 11 | 1 | 0 |
| Mar 21 | at Manchester (Ind.) | W, 7-6 | 29 | 7 | 12 | 2 | 1 | 1 | 7 | 1 | 3 | 0 | 0 |
| Mar 21 | at Manchester (Ind.) | L, 13-9 | 42 | 9 | 17 | 4 | 0 | 1 | 9 | 5 | 3 | 0 | 0 |
| Mar 24 | at Urbana | W, 10-6 | 39 | 10 | 12 | 2 | 0 | 1 | 10 | 6 | 7 | 1 | 1 |
| Mar 31 | at Marietta | L, 7-3 | 27 | 3 | 8 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 0 |
| Mar 31 | at Marietta | L, 5-4 | 31 | 4 | 5 | 0 | 0 | 1 | 4 | 3 | 8 | 0 | 0 |
| Apr 3 | at Capital | W, 6-3 | 35 | 6 | 9 | 1 | 0 | 0 | 4 | 2 | 8 | 1 | 1 |
| Apr 6 | at Otterbein | L, 5-1 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 |
| Apr 6 | at Otterbein | W, 9-6 | 40 | 9 | 12 | 4 | 0 | 1 | 8 | 3 | 3 | 0 | 0 |
| Apr 10 | at Denison | L, 11-6 | 35 | 6 | 8 | 0 | 0 | 0 | 4 | 4 | 10 | 1 | 0 |
| Apr 11 | Heidelberg | L, 3-0 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Apr 11 | Heidelberg | L, 7-4 | 34 | 4 | 9 | 1 | 0 | 0 | 4 | 3 | 6 | 2 | 1 |
| Apr 15 | at Mount Union | L, 19-9 | 35 | 9 | 16 | 1 | 1 | 0 | 9 | 2 | 3 | 0 | 0 |
| Apr 15 | at Mount Union | L, 14-4 | 39 | 4 | 10 | 1 | 0 | 1 | 3 | 1 | 10 | 0 | 0 |
| Apr 17 | Wilmington | W, 5-2 | 26 | 5 | 10 | 1 | 1 | 0 | 5 | 2 | 2 | 3 | 2 |
| Apr 17 | Wilmington | W, 12-3 | 37 | 12 | 16 | 2 | 1 | 0 | 12 | 6 | 6 | 2 | 1 |
| Apr 19 | Denison | W, 7-6 | 37 | 7 | 11 | 0 | 2 | 0 | 7 | 2 | 5 | 6 | 0 |
| Apr 21 | at Baldwin-Wallace | W, 11-6 | 31 | 11 | 11 | 1 | 1 | 0 | 9 | 7 | 6 | 0 | 0 |
| Apr 21 | at Baldwin-Wallace | L, 5-2 | 35 | 2 | 9 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 1 |
| Apr 25 | Defiance | W, 6-4 | 24 | 6 | 12 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 1 |
| Apr 26 | at Wittenberg | L, 6-4 | 39 | 4 | 11 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | 0 |
| Apr 29 | Muskingum | L, 6-0 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Apr 29 | Muskingum | W, 12-10 | 38 | 12 | 13 | 2 | 0 | 0 | 7 | 3 | 8 | 0 | 1 |
| May 2 | at Adrian (Mich.) | L, 15-4 | 36 | 4 | 10 | 3 | 0 | 0 | 3 | 2 | 6 | 1 | 0 |
| May 5 | John Carroll | L, 5-0 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 |
| May 5 | John Carroll | W, 10-8 | 39 | 10 | 12 | 3 | 0 | 0 | 8 | 2 | 7 | 2 | 0 |





