Ohio Northern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 231 | .297 | .365 | .401 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dan Belliveau | Fr | OF/LHP | 36 | 132 | 27 | 41 | 7 | 4 | 3 | 26 | 15 | 20 | 2 | - | .311 | .385 | .492 | |
| 30 | Matt Hampshire | Sr | 1B | 36 | 139 | 25 | 42 | 11 | - | 2 | 22 | 5 | 21 | 1 | 1 | .302 | .338 | .424 | |
| 33 | Eric Yunker | Sr | OF/RHP | 36 | 131 | 34 | 40 | 3 | 6 | 2 | 28 | 9 | 19 | 9 | 1 | .305 | .366 | .466 | |
| 2 | Devin Kisor | Jr | INF | 32 | 91 | 21 | 33 | 8 | 1 | - | 13 | 2 | 11 | 1 | 2 | .363 | .383 | .473 | |
| 17 | Cory Martin | Jr | C | 33 | 103 | 15 | 34 | 7 | - | 2 | 19 | 12 | 15 | - | - | .330 | .415 | .456 | |
| 14 | Mark Hayes | Sr | 2B | 30 | 88 | 11 | 24 | 3 | 3 | 1 | 13 | 8 | 14 | 1 | - | .273 | .347 | .409 | |
| 3 | Brian Thomas | So | SS | 34 | 97 | 11 | 29 | 5 | - | - | 15 | 8 | 14 | 4 | 2 | .299 | .364 | .351 | |
| 11 | Chad Coward | Sr | OF | 32 | 61 | 17 | 16 | 3 | 1 | - | 6 | 8 | 16 | 5 | 1 | .262 | .375 | .344 | |
| 24 | Josh Murphy | Sr | OF | 30 | 74 | 11 | 26 | 2 | 2 | - | 12 | 6 | 7 | 2 | 1 | .351 | .407 | .432 | |
| 9 | Kevin Obarski | Jr | 1B | 25 | 73 | 16 | 15 | 2 | - | 2 | 14 | 4 | 17 | 3 | - | .205 | .256 | .315 | |
| 6 | Tom Walton | Jr | OF | 19 | 46 | 7 | 15 | 3 | - | - | 4 | 6 | 5 | 1 | - | .326 | .415 | .391 | |
| 19 | Matt Holstein | Sr | OF | 22 | 43 | 3 | 10 | 1 | - | 1 | 4 | 4 | 8 | - | - | .233 | .312 | .326 | |
| 23 | Daniel Rodriguez | So | C | 14 | 45 | 3 | 12 | 2 | - | - | 8 | 3 | 6 | - | - | .267 | .308 | .311 | |
| 49 | Ben Heskett | So | C | 10 | 8 | 2 | 4 | 1 | - | - | 0 | 1 | 2 | - | - | .500 | .556 | .625 | |
| 5 | Chris Leiby | So | INF/RHP | 19 | 13 | 2 | 5 | 1 | - | - | 4 | - | 3 | - | - | .385 | .385 | .462 | |
| 15 | Matt Magni | So | LHP/1B | 18 | 10 | 1 | 3 | - | - | 1 | 2 | 2 | 3 | - | - | .300 | .417 | .600 | |
| 25 | Blake Birchmeier | So | OF | 8 | 10 | 0 | 3 | - | - | - | 0 | - | 4 | - | - | .300 | .300 | .300 | |
| 34 | Kevin Blessinger | Jr | OF | 11 | 9 | 2 | 3 | - | - | - | 0 | 1 | 2 | - | - | .333 | .455 | .333 | |
| 1 | Tyler Deitering | So | INF/RHP | 33 | 77 | 14 | 20 | - | - | - | 11 | 10 | 16 | 4 | 4 | .260 | .374 | .260 | |
| 16 | Mike Dinkeldein | So | 3B | 11 | 8 | 1 | 0 | - | - | - | 0 | 1 | 7 | - | - | .000 | .200 | .000 | |
| 7 | Justin Good | Sr | RHP/OF | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .500 | .000 | |
| 39 | Rob Kaylor | Fr | OF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 44 | Derek Lenardos | So | INF | 16 | 19 | 7 | 6 | - | - | - | 2 | 2 | 5 | 1 | - | .316 | .409 | .316 | |
| 32 | Tyler Rue | So | RHP/OF | 3 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 28 | Bryce Sedio | Jr | 3B/RHP | 20 | 10 | 0 | 0 | - | - | - | 0 | - | 6 | - | - | .000 | .091 | .000 | |
| 29 | Wes Woodruff | Fr | OF/RHP | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - | |
| Totals | 38 | 1294 | 231 | 384 | 59 | 17 | 14 | 203 | 107 | 223 | 34 | 12 | .297 | .365 | .401 | ||||
| Opponent | 38 | 1270 | 301 | 400 | 78 | 12 | 11 | 256 | 188 | 224 | 74 | 12 | .315 | .422 | .421 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dan Belliveau | Fr | OF/LHP | 36 | 1 | - | - | 65 | 14 | 2 | 32 | 32 | 1.00 | 148 | |
| 30 | Matt Hampshire | Sr | 1B | 36 | 3 | 1 | - | 59 | 13 | 1 | 27 | 41 | 0.66 | 148 | |
| 33 | Eric Yunker | Sr | OF/RHP | 36 | 4 | 1 | 1 | 61 | 11 | 3 | 29 | 34 | 0.85 | 146 | |
| 2 | Devin Kisor | Jr | INF | 32 | 1 | - | 3 | 43 | 9 | 2 | 22 | 23 | 0.96 | 97 | |
| 17 | Cory Martin | Jr | C | 33 | 3 | - | - | 47 | 9 | 3 | 23 | 29 | 0.79 | 118 | |
| 14 | Mark Hayes | Sr | 2B | 30 | 2 | - | 1 | 36 | 7 | 5 | 15 | 32 | 0.47 | 99 | |
| 3 | Brian Thomas | So | SS | 34 | 2 | - | 3 | 34 | 5 | 2 | 36 | 17 | 2.12 | 110 | |
| 11 | Chad Coward | Sr | OF | 32 | 3 | - | 4 | 21 | 4 | 1 | 17 | 14 | 1.21 | 76 | |
| 24 | Josh Murphy | Sr | OF | 30 | 1 | - | 3 | 32 | 4 | 1 | 26 | 15 | 1.73 | 84 | |
| 9 | Kevin Obarski | Jr | 1B | 25 | 1 | - | - | 23 | 4 | 1 | 19 | 18 | 1.06 | 78 | |
| 6 | Tom Walton | Jr | OF | 19 | 1 | - | 1 | 18 | 3 | 3 | 14 | 13 | 1.08 | 54 | |
| 19 | Matt Holstein | Sr | OF | 22 | 1 | - | - | 14 | 2 | - | 10 | 15 | 0.67 | 48 | |
| 23 | Daniel Rodriguez | So | C | 14 | 1 | 3 | - | 14 | 2 | - | 9 | 16 | 0.56 | 52 | |
| 49 | Ben Heskett | So | C | 10 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 9 | |
| 5 | Chris Leiby | So | INF/RHP | 19 | - | - | - | 6 | 1 | - | 3 | 2 | 1.50 | 13 | |
| 15 | Matt Magni | So | LHP/1B | 18 | - | - | - | 6 | 1 | - | 2 | 2 | 1.00 | 12 | |
| 25 | Blake Birchmeier | So | OF | 8 | - | - | - | 3 | 0 | - | 1 | 2 | 0.50 | 10 | |
| 34 | Kevin Blessinger | Jr | OF | 11 | 1 | - | - | 3 | 0 | - | 1 | 3 | 0.33 | 11 | |
| 1 | Tyler Deitering | So | INF/RHP | 33 | 4 | - | 2 | 20 | 0 | 3 | 28 | 11 | 2.55 | 93 | |
| 16 | Mike Dinkeldein | So | 3B | 11 | 1 | - | - | 0 | 0 | - | 1 | - | - | 10 | |
| 7 | Justin Good | Sr | RHP/OF | 15 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 39 | Rob Kaylor | Fr | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 44 | Derek Lenardos | So | INF | 16 | 1 | - | - | 6 | 0 | - | 4 | 4 | 1.00 | 22 | |
| 32 | Tyler Rue | So | RHP/OF | 3 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 28 | Bryce Sedio | Jr | 3B/RHP | 20 | 1 | - | 1 | 0 | 0 | - | 2 | 3 | 0.67 | 12 | |
| 29 | Wes Woodruff | Fr | OF/RHP | 2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 38 | 34 | 5 | 19 | 519 | 90 | 27 | 323 | 328 | 0.98 | 1459 | ||||
| Opponent | 38 | 63 | 23 | 24 | 535 | 101 | 21 | 317 | 317 | 1.00 | 1568 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Eric Yunker | Sr | OF/RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 0 | 0 | .00 | - | 9.00 | |
| 5 | Chris Leiby | So | INF/RHP | 13 | 0 | 1 | 2 | 1 | - | 17.0 | 16 | 12 | 10 | 10 | 14 | 7.41 | 1 | 5.29 | |
| 15 | Matt Magni | So | LHP/1B | 8 | 5 | 2 | 1 | 0 | 1 | 31.0 | 32 | 16 | 10 | 14 | 27 | 7.84 | 2 | 2.90 | |
| 21 | Jerry Beard | Jr | LHP | 8 | 0 | 0 | 0 | 0 | - | 6.2 | 14 | 12 | 11 | 4 | 4 | 5.40 | 1 | 14.85 | |
| 10 | Patrick Collins | Jr | RHP | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 6 | 7 | 5 | 4 | 4 | 9.82 | - | 12.27 | |
| 4 | Ryan Damman | Sr | RHP | 10 | 6 | 0 | 2 | 1 | - | 27.2 | 39 | 36 | 28 | 23 | 26 | 8.46 | - | 9.11 | |
| 1 | Tyler Deitering | So | INF/RHP | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 10 | 8 | 5 | 1 | 2 | 3.60 | - | 9.00 | |
| 27 | Cody Fisher | Sr | RHP | 11 | 9 | 1 | 5 | 1 | - | 42.1 | 56 | 42 | 33 | 25 | 31 | 6.59 | - | 7.02 | |
| 7 | Justin Good | Sr | RHP/OF | 13 | 4 | 0 | 2 | 3 | - | 30.2 | 21 | 13 | 12 | 31 | 25 | 7.34 | - | 3.52 | |
| 26 | Aaron Johnson | Sr | LHP | 15 | 0 | 0 | 0 | 1 | - | 11.0 | 18 | 17 | 13 | 8 | 4 | 3.27 | - | 10.64 | |
| 22 | Craig Leopold | Jr | RHP | 8 | 0 | 1 | 0 | 0 | - | 6.1 | 4 | 2 | 1 | 5 | 7 | 9.95 | - | 1.42 | |
| 8 | Shane Parks | Jr | RHP | 6 | 0 | 1 | 1 | 2 | - | 8.0 | 20 | 14 | 11 | 0 | 4 | 4.50 | 2 | 12.38 | |
| 18 | Austin Price | Jr | LHP | 11 | 9 | 2 | 4 | 0 | 1 | 46.1 | 74 | 53 | 31 | 17 | 39 | 7.58 | 2 | 6.02 | |
| 32 | Tyler Rue | So | RHP/OF | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 2 | 2 | 2 | 0 | .00 | - | 10.80 | |
| 13 | Logan Schwerer | So | RHP | 8 | 2 | 1 | 1 | 0 | - | 11.2 | 17 | 10 | 8 | 9 | 4 | 3.09 | 1 | 6.17 | |
| 28 | Bryce Sedio | Jr | 3B/RHP | 15 | 0 | 3 | 3 | 0 | - | 15.0 | 27 | 19 | 14 | 9 | 10 | 6.00 | 1 | 8.40 | |
| 35 | Mitch Shonkwiler | So | RHP | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 4 | 3 | 3 | 2 | 2 | 10.80 | - | 16.20 | |
| 38 | Devon Tantari | Fr | LHP | 2 | 0 | 0 | 1 | 0 | - | 0.2 | 1 | 4 | 4 | 2 | 0 | .00 | - | 54.00 | |
| 45 | Andrew Tople | So | RHP | 14 | 0 | 2 | 1 | 0 | - | 17.2 | 14 | 13 | 11 | 17 | 12 | 6.11 | 1 | 5.60 | |
| 37 | Brett Wonders | Fr | LHP | 4 | 2 | 0 | 0 | 0 | - | 15.0 | 21 | 16 | 11 | 5 | 8 | 4.80 | - | 6.60 | |
| 29 | Wes Woodruff | Fr | OF/RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 | - | 9.00 | |
| Totals | 38 | 38 | 14 | 23 | 9 | 2 | 301.0 | 400 | 301 | 225 | 188 | 224 | 6.70 | 11 | 6.73 | ||||
| Opponent | 38 | 38 | 23 | 14 | 4 | 6 | 309.0 | 384 | 231 | 164 | 107 | 223 | 6.50 | 14 | 4.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dan Belliveau | Fr | OF/LHP | 36 | 82 | 74 | 4 | 4 | .951 | - | - | - | - | - | - | |
| 30 | Matt Hampshire | Sr | 1B | 36 | 266 | 246 | 16 | 4 | .985 | 14 | - | - | - | - | - | |
| 33 | Eric Yunker | Sr | OF/RHP | 36 | 65 | 63 | 1 | 1 | .985 | - | - | - | - | - | - | |
| 2 | Devin Kisor | Jr | INF | 32 | 99 | 44 | 51 | 4 | .960 | 10 | - | - | - | - | - | |
| 17 | Cory Martin | Jr | C | 33 | 170 | 148 | 16 | 6 | .965 | 1 | 43 | 6 | .122 | 7 | - | |
| 14 | Mark Hayes | Sr | 2B | 30 | 92 | 30 | 45 | 17 | .815 | 6 | - | - | - | - | - | |
| 3 | Brian Thomas | So | SS | 34 | 122 | 42 | 66 | 14 | .885 | 7 | - | - | - | - | - | |
| 11 | Chad Coward | Sr | OF | 32 | 33 | 30 | 2 | 1 | .970 | - | - | - | - | - | - | |
| 24 | Josh Murphy | Sr | OF | 30 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Kevin Obarski | Jr | 1B | 25 | 36 | 35 | 0 | 1 | .972 | 2 | - | - | - | - | - | |
| 6 | Tom Walton | Jr | OF | 19 | 8 | 5 | 2 | 1 | .875 | - | - | - | - | - | - | |
| 19 | Matt Holstein | Sr | OF | 22 | 10 | 7 | 0 | 3 | .700 | - | - | - | - | - | - | |
| 23 | Daniel Rodriguez | So | C | 14 | 83 | 67 | 14 | 2 | .976 | 1 | 27 | 4 | .129 | 2 | - | |
| 49 | Ben Heskett | So | C | 10 | 15 | 13 | 1 | 1 | .933 | - | 3 | - | - | - | - | |
| 5 | Chris Leiby | So | INF/RHP | 19 | 13 | 1 | 9 | 3 | .769 | - | - | 1 | 1.000 | - | - | |
| 15 | Matt Magni | So | LHP/1B | 18 | 21 | 14 | 5 | 2 | .905 | 2 | 7 | 1 | .125 | - | - | |
| 21 | Jerry Beard | Jr | LHP | 8 | 0 | 0 | 0 | 0 | - | - | 6 | - | - | - | - | |
| 25 | Blake Birchmeier | So | OF | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Kevin Blessinger | Jr | OF | 11 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 10 | Patrick Collins | Jr | RHP | 5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 4 | Ryan Damman | Sr | RHP | 10 | 3 | 2 | 1 | 0 | 1.000 | - | 10 | 1 | .091 | - | - | |
| 1 | Tyler Deitering | So | INF/RHP | 33 | 101 | 33 | 55 | 13 | .871 | 5 | 1 | - | - | - | - | |
| 16 | Mike Dinkeldein | So | 3B | 11 | 7 | 2 | 3 | 2 | .714 | - | - | - | - | - | - | |
| 27 | Cody Fisher | Sr | RHP | 11 | 10 | 2 | 8 | 0 | 1.000 | - | 10 | 2 | .167 | - | - | |
| 7 | Justin Good | Sr | RHP/OF | 15 | 8 | 1 | 5 | 2 | .750 | 1 | 3 | 1 | .250 | - | - | |
| 26 | Aaron Johnson | Sr | LHP | 15 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 39 | Rob Kaylor | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 40 | John Kramer | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Derek Lenardos | So | INF | 16 | 26 | 10 | 14 | 2 | .923 | 3 | - | - | - | - | - | |
| 22 | Craig Leopold | Jr | RHP | 8 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 8 | Shane Parks | Jr | RHP | 6 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - | |
| 18 | Austin Price | Jr | LHP | 11 | 11 | 2 | 7 | 2 | .818 | - | 14 | 1 | .067 | - | - | |
| 32 | Tyler Rue | So | RHP/OF | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 13 | Logan Schwerer | So | RHP | 8 | 5 | 1 | 2 | 2 | .600 | - | 3 | 1 | .250 | - | - | |
| 28 | Bryce Sedio | Jr | 3B/RHP | 20 | 17 | 4 | 12 | 1 | .941 | 1 | 3 | - | - | - | - | |
| 35 | Mitch Shonkwiler | So | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 38 | Devon Tantari | Fr | LHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 45 | Andrew Tople | So | RHP | 14 | 1 | 0 | 1 | 0 | 1.000 | 1 | 8 | - | - | - | - | |
| 37 | Brett Wonders | Fr | LHP | 4 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 29 | Wes Woodruff | Fr | OF/RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 38 | 1350 | 903 | 358 | 89 | .934 | 25 | 74 | 12 | .140 | 10 | 0 | ||||
| Opponent | 38 | 1366 | 927 | 366 | 73 | .947 | 29 | 34 | 12 | .261 | 12 | 1 | ||||





