Matt Magni | #15 | LHP/1B | Ohio Northern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 2 | 1 | 0 | 31.0 | 2.90 | 27 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Wittenberg | L, 6-4 |
| Apr 29 | Muskingum | L, 6-0 |
| Apr 29 | Muskingum | W, 12-10 |
| May 2 | at Adrian (Mich.) | L, 15-4 |
| May 5 | John Carroll | L, 5-0 |
| May 5 | John Carroll | W, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Plate appearances | 12 | 5 | ||
| At Bats | 10 | 5 | ||
| Runs | 1 | 1 | ||
| Hits | 3 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 6 | 5 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .300 | .400 | ||
| On Base Percentage | .417 | .400 | ||
| Slugging Percentage | .600 | 1.000 | ||
| Appearances | 8 | 4 | ||
| Games started | 5 | 2 | ||
| Wins | 2 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 31.0 | 14.1 | ||
| Hits | 32 | 21 | ||
| Runs | 16 | 8 | ||
| Earned Runs | 10 | 6 | ||
| Walks | 14 | 6 | ||
| Strikeouts | 27 | 11 | ||
| Strikeouts per Game | 7.84 | 6.91 | ||
| Doubles Allowed | 3 | 2 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 126 | 66 | ||
| Batting Average Against | .254 | .318 | ||
| Earned Run Average | 2.90 | 3.77 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 3 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 21 | 11 | ||
| Put Outs | 14 | 8 | ||
| Assists | 5 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .905 | .909 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 7 | 6 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .125 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





