Cory Martin | #17 | C | Ohio Northern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .330 | 2 | 19 | 15 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Wittenberg | L, 6-4 |
| Apr 29 | Muskingum | L, 6-0 |
| Apr 29 | Muskingum | W, 12-10 |
| May 2 | at Adrian (Mich.) | L, 15-4 |
| May 5 | John Carroll | L, 5-0 |
| May 5 | John Carroll | W, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 13 | ||
| Plate appearances | 118 | 40 | ||
| At Bats | 103 | 33 | ||
| Runs | 15 | 3 | ||
| Hits | 34 | 9 | ||
| Doubles | 7 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 19 | 8 | ||
| Total bases | 47 | 13 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 15 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .330 | .273 | ||
| On Base Percentage | .415 | .400 | ||
| Slugging Percentage | .456 | .394 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 170 | 60 | ||
| Put Outs | 148 | 53 | ||
| Assists | 16 | 6 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .965 | .983 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 43 | 18 | ||
| Runners Caught Stealing | 6 | - | ||
| Runners Caught Stealing Percentage | .122 | - | ||
| Passed Balls | 7 | 4 | ||
| Catcher's Interference | - | - | ||





