Chris Leiby | #5 | INF/RHP | Ohio Northern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .385 | - | 4 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Wittenberg | L, 6-4 |
| Apr 29 | Muskingum | L, 6-0 |
| Apr 29 | Muskingum | W, 12-10 |
| May 2 | at Adrian (Mich.) | L, 15-4 |
| May 5 | John Carroll | L, 5-0 |
| May 5 | John Carroll | W, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Plate appearances | 13 | 4 | ||
| At Bats | 13 | 4 | ||
| Runs | 2 | 0 | ||
| Hits | 5 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 6 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .385 | .000 | ||
| On Base Percentage | .385 | .000 | ||
| Slugging Percentage | .462 | .000 | ||
| Appearances | 13 | 5 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.0 | 6.0 | ||
| Hits | 16 | 10 | ||
| Runs | 12 | 7 | ||
| Earned Runs | 10 | 5 | ||
| Walks | 10 | 4 | ||
| Strikeouts | 14 | 4 | ||
| Strikeouts per Game | 7.41 | 6.00 | ||
| Doubles Allowed | 3 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 66 | 28 | ||
| Batting Average Against | .242 | .357 | ||
| Earned Run Average | 5.29 | 7.50 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 2 | 1 | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 13 | 3 | ||
| Put Outs | 1 | 0 | ||
| Assists | 9 | 2 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .769 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





