Brian Thomas | #3 | SS | Ohio Northern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .299 | - | 15 | 11 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Wittenberg | L, 6-4 |
| Apr 29 | Muskingum | L, 6-0 |
| Apr 29 | Muskingum | W, 12-10 |
| May 2 | at Adrian (Mich.) | L, 15-4 |
| May 5 | John Carroll | L, 5-0 |
| May 5 | John Carroll | W, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 15 | ||
| Plate appearances | 110 | 44 | ||
| At Bats | 97 | 40 | ||
| Runs | 11 | 5 | ||
| Hits | 29 | 11 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | 6 | ||
| Total bases | 34 | 13 | ||
| Walks | 8 | 2 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 14 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .299 | .275 | ||
| On Base Percentage | .364 | .310 | ||
| Slugging Percentage | .351 | .325 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 122 | 49 | ||
| Put Outs | 42 | 18 | ||
| Assists | 66 | 24 | ||
| Errors | 14 | 7 | ||
| Fielding Percentage | .885 | .857 | ||
| Double Plays | 7 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





