Austin Price | #18 | LHP | Ohio Northern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 9 | 2 | 4 | 0 | 46.1 | 6.02 | 39 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Wittenberg | L, 6-4 |
| Apr 29 | Muskingum | L, 6-0 |
| Apr 29 | Muskingum | W, 12-10 |
| May 2 | at Adrian (Mich.) | L, 15-4 |
| May 5 | John Carroll | L, 5-0 |
| May 5 | John Carroll | W, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 7 | ||
| Games started | 9 | 5 | ||
| Wins | 2 | 1 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 46.1 | 24.0 | ||
| Hits | 74 | 40 | ||
| Runs | 53 | 32 | ||
| Earned Runs | 31 | 17 | ||
| Walks | 17 | 11 | ||
| Strikeouts | 39 | 24 | ||
| Strikeouts per Game | 7.58 | 9.00 | ||
| Doubles Allowed | 14 | 7 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 220 | 120 | ||
| Batting Average Against | .336 | .333 | ||
| Earned Run Average | 6.02 | 6.38 | ||
| Wild pitches | 7 | 5 | ||
| Hit Batters | 6 | 3 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 11 | 3 | ||
| Put Outs | 2 | 0 | ||
| Assists | 7 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .818 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 14 | 9 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .067 | .100 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





