Ohio Northern vs Baldwin-Wallace
@ Heritage Field | Baldwin-Wallace
@ Heritage Field | Baldwin-Wallace
4/21/2012 at 1 p.m.
|
Ohio Northern
11 |
Baldwin-Wallace
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern (11-18) | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 11 | 11 | 2 |
| Baldwin-Wallace (24-9) | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 8 | 2 |
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Deitering ss | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Dan Belliveau rf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Eric Yunker cf | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
| Matt Hampshire 1b | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Cory Martin c | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Josh Murphy lf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Mark Hayes dh | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Devin Kisor 2b | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
| Brian Thomas 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Magni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Leiby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 11 | 9 | 7 | 6 | 7 |
| Batting | |||||||
|
2B: Brian Thomas 3B: Josh Murphy RBI: Eric Yunker; Matt Hampshire; Cory Martin; Josh Murphy 3; Mark Hayes; Devin Kisor; Brian Thomas |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dan Belliveau; Brian Thomas | |||||||
Baldwin-Wallace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Toughey lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Longhitano ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chontos 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Yost 2b | 4 | 2 | 3 | 0 | 0 | 1 | 1 |
| Ferster dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nordquist c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Murphy 3b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Briggs cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gugliotta | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gillissie cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Green rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hiller rf | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Redovian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fodor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 4 | 5 | 4 | 9 |
| Batting | |||||||
|
2B: Yost RBI: Chontos; Nordquist; Murphy 2 |
|||||||
| Baserunning | |||||||
|
SB: Toughey | |||||||
| Fielding | |||||||
|
E: Longhitano; Yost | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Fisher (W, 1-3) | 5.2 | 5 | 3 | 1 | 3 | 2 | 0 |
| Matt Magni | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 |
| Chris Leiby | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Cody Fisher 26; Matt Magni 7; Chris Leiby 3 HBP: Cody Fisher 2; Matt Magni | |||||||
Baldwin-Wallace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Redovian (L, 5-3) | 2.1 | 3 | 6 | 4 | 5 | 3 | 0 |
| Waite | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Fodor | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 11 | 9 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Redovian 16; Waite 2; Scott 8; Fodor 14 HBP: Redovian; Fodor | |||||||
| Scoring Summary |
|---|
| Ohio Northern - Top 1st |
| Hampshire singled, RBI; Belliveau scored, scored on an error by 2b, unearned; Deitering scored. |
| Murphy reached on a fielder's choice; Martin out at second ss to 2b; Hampshire scored, unearned. |
| Baldwin-Wallace - Bottom 1st |
| Ohio Northern - Top 2nd |
| Baldwin-Wallace - Bottom 2nd |
| Murphy singled, advanced to second on the error; Nordquist advanced to third, scored on a throwing error by rf, unearned. |
| Ohio Northern - Top 3rd |
| Murphy singled, RBI; Martin advanced to second; Yunker scored. |
| Kisor grounded out to ss, RBI; Hayes advanced to second; Murphy advanced to third; Martin scored. |
| Thomas doubled, RBI; Hayes advanced to third, out at home rf to 2b to c; Murphy scored. |
| Baldwin-Wallace - Bottom 3rd |
| Yost singled, advanced to second on the error; Toughey advanced to third, scored on an error by 3b, unearned. |
| Ohio Northern - Top 4th |
| Martin singled, RBI; Yunker advanced to second; Deitering scored. |
| Murphy tripled, 2 RBI; Martin scored; Yunker scored. |
| Hayes singled, RBI; Murphy scored. |
| Baldwin-Wallace - Bottom 4th |
| Ohio Northern - Top 5th |
| Baldwin-Wallace - Bottom 5th |
| Ohio Northern - Top 6th |
| Baldwin-Wallace - Bottom 6th |
| Murphy singled, RBI; Nordquist advanced to third; Yost scored. |
| Ohio Northern - Top 7th |
| Yunker singled, RBI; Belliveau advanced to third, out at home rf to 1b to c; Deitering scored. |
| Baldwin-Wallace - Bottom 7th |
| Chontos singled, RBI; Toughey scored. |
| Nordquist singled, RBI; Ferster advanced to second; Yost advanced to third; Chontos scored. |
| Murphy walked, RBI; Nordquist advanced to second; Ferster advanced to third; Yost scored. |
| Other Information | |
|---|---|
|
Location: Heritage Field Stadium: Baldwin-Wallace Attendance: 43 Duration: 3 hours |
Game: BB30 |





