Ohio Northern vs Baldwin-Wallace
@ Berea, Ohio | Heritage Field
@ Berea, Ohio | Heritage Field
4/21/2012 at 4:00 pm
|
Ohio Northern
2 |
Baldwin-Wallace
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern (12-19, 5-8) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 3 |
| Baldwin-Wallace (25-9, 9-5) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | X | 5 | 11 | 0 |
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Deitering ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dan Belliveau rf | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Eric Yunker cf | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Matt Hampshire 1b | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cory Martin dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Murphy lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Daniel Rodriguez c | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Devin Kisor 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derek Lenardos 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brian Thomas 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Sedio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tople | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Leopold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 9 | 2 | 4 | 5 | 11 |
| Batting | |||||||
|
2B: Dan Belliveau RBI: Eric Yunker; Josh Murphy |
|||||||
| Baserunning | |||||||
|
CS: Brian Thomas | |||||||
| Fielding | |||||||
|
E: Daniel Rodriguez; Brian Thomas; Austin Price | |||||||
Baldwin-Wallace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Toughey lf | 4 | 1 | 2 | 1 | 1 | 0 | 3 |
| Longhitano ss | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Murphy 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chontos 1b | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Yost 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ferster rf | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Nordquist c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Hiller dh | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Briggs cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Capadona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bostelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tenley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 11 | 4 | 4 | 4 | 11 |
| Batting | |||||||
|
RBI: Toughey; Nordquist; Hiller; Briggs Sac: Ferster; Briggs |
|||||||
| Baserunning | |||||||
|
SB: Toughey; Yost; Ferster; Nordquist; Hiller | |||||||
| Fielding | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Price (L, 1-4) | 5.1 | 8 | 4 | 1 | 3 | 4 | 0 |
| Bryce Sedio | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Johnson | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Andrew Tople | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Leopold | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 5 | 2 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Austin Price 28; Bryce Sedio 2; Aaron Johnson 5; Andrew Tople 2; Craig Leopold 3 HBP: Austin Price | |||||||
Baldwin-Wallace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Capadona (W, 4-1) | 6.2 | 6 | 1 | 1 | 2 | 4 | 0 |
| Bostelman | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tenley (Sv, 7) | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Capadona 28; Bostelman; Tenley 11 HBP: Capadona | |||||||
| Scoring Summary |
|---|
| Ohio Northern - Top 1st |
| Baldwin-Wallace - Bottom 1st |
| Toughey scored on a wild pitch, unearned. |
| Ohio Northern - Top 2nd |
| Baldwin-Wallace - Bottom 2nd |
| Toughey singled, RBI; Nordquist scored. |
| Ohio Northern - Top 3rd |
| Baldwin-Wallace - Bottom 3rd |
| Hiller singled, RBI; Nordquist advanced to third; Ferster scored, unearned. |
| Briggs grounded out to ss, RBI; Hiller advanced to second; Nordquist scored, unearned. |
| Ohio Northern - Top 4th |
| Baldwin-Wallace - Bottom 4th |
| Ohio Northern - Top 5th |
| Baldwin-Wallace - Bottom 5th |
| Ohio Northern - Top 6th |
| Murphy singled, RBI; Martin advanced to second; Belliveau advanced to third; Deitering scored. |
| Baldwin-Wallace - Bottom 6th |
| Ohio Northern - Top 7th |
| Baldwin-Wallace - Bottom 7th |
| Nordquist singled, RBI; Yost scored. |
| Ohio Northern - Top 8th |
| Baldwin-Wallace - Bottom 8th |
| Ohio Northern - Top 9th |
| Yunker grounded out to 2b, RBI; Belliveau advanced to second; Deitering scored. |
| Baldwin-Wallace - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Berea, Ohio Stadium: Heritage Field Attendance: 82 Duration: 2:15 |
Bostelman faced 1 batter in the 7th. Game: BB31 |





