Ohio Northern vs Mount Union
@ Alliance, Ohio | 23rd Street Field
@ Alliance, Ohio | 23rd Street Field
4/15/2012 at 4:10 pm
|
Ohio Northern
4 |
Mount Union
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern (8-18, 2-7) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 | 1 |
| Mount Union (21-8, 7-3) | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | X | 14 | 18 | 2 |
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Deitering ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Obarski ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Belliveau rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Blake Birchmeier rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Yunker cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Dinkeldein lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Hampshire dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Leiby 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cory Martin 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Magni 1b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daniel Rodriguez c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Heskett c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Hayes 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Derek Lenardos ss | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Josh Murphy lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Coward cf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Devin Kisor 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Holstein ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Sedio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wonders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 10 | 3 | 1 | 10 | 9 |
| Batting | |||||||
|
2B: Chad Coward HR: Matt Magni RBI: Matt Magni; Derek Lenardos 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Daniel Rodriguez | |||||||
Mount Union | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Dobran cf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ben Atkinson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricky Olasz lf | 6 | 1 | 2 | 2 | 0 | 1 | 2 |
| Lee Grosscup ss | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
| Sean Mohney ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mathis rf | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Justin Jakubik rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Carlino 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Anthony Morino | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Saunders 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Stotler dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jeff Bennett dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Osco 1b | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Derek Frye 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Mitch c | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Stahl c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan Knott 2b | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Ian Adair 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Bekelsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 14 | 18 | 12 | 5 | 7 | 9 |
| Batting | |||||||
|
2B: Jimmy Dobran; Ricky Olasz; Justin Jakubik; Anthony Morino; C.J. Stotler; Stahl RBI: Jimmy Dobran; Ricky Olasz 2; Connor Mathis; Zach Carlino 2; C.J. Stotler; Kyle Osco 2; Steve Mitch 2; Evan Knott Sac fly: Zach Carlino |
|||||||
| Baserunning | |||||||
|
SB: Lee Grosscup | |||||||
| Fielding | |||||||
|
E: Anthony Morino; Evan Knott | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Deitering | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cody Fisher (L, 0-4) | 2.2 | 6 | 9 | 9 | 4 | 3 | 0 |
| Bryce Sedio | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brett Wonders | 3.0 | 7 | 4 | 4 | 1 | 3 | 0 |
| Jerry Beard | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 18 | 14 | 14 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Deitering 4; Cody Fisher 18; Bryce Sedio 3; Brett Wonders 17; Jerry Beard 5 | |||||||
Mount Union | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Bekelsky (W, 2-0) | 5.2 | 6 | 2 | 0 | 0 | 6 | 0 |
| Joe Bowers | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Clarke | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Brandon Bell | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 4 | 1 | 1 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Tom Bekelsky 25; Joe Bowers 4; Sam Clarke 5; Brandon Bell 6 | |||||||
| Other Information | |
|---|---|
|
Location: Alliance, Ohio Stadium: 23rd Street Field Attendance: 187 Duration: 2:50 |
Weather: 78 F Sunny ... perfect Game: livegame |





