Ohio Northern vs Otterbein University
@ Westerville, Ohio | Fishbaugh Field
@ Westerville, Ohio | Fishbaugh Field
4/6/2012 at 1:05 p.m
|
Ohio Northern
1 |
Otterbein
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern (7-13, 1-3) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Otterbein (16-9, 3-2) | 1 | 2 | 0 | 2 | 0 | 0 | X | 5 | 7 | 2 |
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Murphy lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dan Belliveau rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eric Yunker cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Hampshire 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cory Martin c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rodriguez ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Obarski dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kisor 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Deitering 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Thomas ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 0 | 2 | 6 | 3 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Tyler Deitering | |||||||
| Fielding | |||||||
|
E: Cory Martin; Tyler Deitering 3 | |||||||
Otterbein | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Thompson cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Billy Harkenrider 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Wes Meadows c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Thomas Linder rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Greg Moomaw dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kettering ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| AJ Finlay lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jimmy Waterwash 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Caleb Woodson 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scott Staarmann 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Reuter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 7 | 4 | 1 | 9 | 7 |
| Batting | |||||||
|
2B: Billy Harkenrider; AJ Finlay; Caleb Woodson RBI: Billy Harkenrider 2; Jimmy Waterwash; Caleb Woodson |
|||||||
| Baserunning | |||||||
|
SB: Billy Harkenrider; AJ Finlay | |||||||
| Fielding | |||||||
|
E: Sean Kettering 2 DP: Sean Kettering | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Price (L, 1-3) | 6.0 | 7 | 5 | 5 | 1 | 9 | 0 |
| Totals | 6.0 | 7 | 5 | 5 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Austin Price 30 | |||||||
Otterbein | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Reuter (W, 6-2) | 7.0 | 3 | 1 | 0 | 2 | 6 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Dustin Reuter 25 | |||||||
| Scoring Summary |
|---|
| Ohio Northern - Top 1st |
| Otterbein - Bottom 1st |
| Harkenrider scored on a wild pitch. |
| Ohio Northern - Top 2nd |
| Hampshire scored on a balk, unearned. |
| Otterbein - Bottom 2nd |
| J. Waterwash singled to third base, advanced to second on the throw, RBI; AJ Finlay scored. |
| Harkenrider reached on a fielder's choice, RBI; Z. Thompson out at second 2b to ss; J. Waterwash scored. |
| Ohio Northern - Top 3rd |
| Otterbein - Bottom 3rd |
| Ohio Northern - Top 4th |
| Otterbein - Bottom 4th |
| C. Woodson doubled down the lf line, RBI; AJ Finlay scored. |
| Harkenrider doubled down the rf line, RBI; C. Woodson scored. |
| Ohio Northern - Top 5th |
| Otterbein - Bottom 5th |
| Ohio Northern - Top 6th |
| Otterbein - Bottom 6th |
| Ohio Northern - Top 7th |
| Otterbein - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Westerville, Ohio Stadium: Fishbaugh Field Attendance: 157 Duration: 2:46 p.m |
Game: GAME25 |





