Ohio Northern vs Bluffton
@ Bluffton, Ohio | Memorial Field
@ Bluffton, Ohio | Memorial Field
3/20/2012 at 4:15 PM
|
Ohio Northern
8 |
Bluffton
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern (4-9) | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 17 | 4 |
| Bluffton (6-8) | 2 | 0 | 0 | 1 | 5 | 4 | 6 | 0 | X | 18 | 16 | 2 |
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Murphy lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Walton lf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dan Belliveau rf | 5 | 1 | 3 | 4 | 0 | 2 | 2 |
| Matt Magni ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Yunker cf | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Chad Coward cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Hampshire 1b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Cory Martin 3b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mark Hayes 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Obarski dh | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Matt Holstein dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rodriguez c | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ben Heskett c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kisor 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Mike Dinkeldein ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Thomas ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Blessinger | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derek Lenardos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Birchmeier ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Good p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Tantari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Sedio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Leiby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Deitering p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 8 | 17 | 8 | 1 | 11 | 13 |
| Batting | |||||||
|
2B: Matt Hampshire 3 HR: Dan Belliveau RBI: Dan Belliveau 4; Matt Hampshire; Kevin Obarski; Daniel Rodriguez; Brian Thomas |
|||||||
| Baserunning | |||||||
|
SB: Kevin Obarski | |||||||
| Fielding | |||||||
|
E: Tom Walton; Matt Hampshire; Cory Martin; Devin Kisor | |||||||
Bluffton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Niermann, Kyle rf | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| Richardson, Miles cf | 6 | 0 | 3 | 4 | 0 | 0 | 1 |
| Martin, Kevin cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenson, Tyler 1b | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Wright, Tyler dh | 3 | 2 | 2 | 1 | 3 | 0 | 3 |
| Broyles, Nick lf | 4 | 3 | 2 | 5 | 1 | 0 | 2 |
| Webb, Tim c | 5 | 2 | 1 | 1 | 0 | 0 | 2 |
| Alexander, Michael | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franks, Greg c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cianci, Anthony ss | 6 | 2 | 3 | 1 | 0 | 1 | 2 |
| Castro, Mike 3b | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
| Paullin, Doug 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bergstedt, Greg | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vail, Christian | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steagall, Airic 1b | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Schlabach, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Core, Halen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadaya, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roeschley, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ianiro, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 18 | 16 | 17 | 9 | 3 | 12 |
| Batting | |||||||
|
2B: Richardson, Miles; Broyles, Nick; Cianci, Anthony HR: Broyles, Nick RBI: Niermann, Kyle 3; Richardson, Miles 4; Wright, Tyler; Broyles, Nick 5; Webb, Tim; Cianci, Anthony; Paullin, Doug; Steagall, Airic Sac fly: Paullin, Doug |
|||||||
| Baserunning | |||||||
|
SB: Wright, Tyler; Broyles, Nick; Cianci, Anthony | |||||||
| Fielding | |||||||
|
E: Richardson, Miles; Cianci, Anthony | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Good | 3.2 | 5 | 3 | 3 | 3 | 1 | 0 |
| Devon Tantari | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryce Sedio (L, 1-2) | 0.1 | 4 | 4 | 2 | 1 | 0 | 1 |
| Aaron Johnson | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris Leiby | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| Jerry Beard | 0.1 | 0 | 3 | 2 | 1 | 0 | 0 |
| Tyler Deitering | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 16 | 18 | 14 | 9 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Justin Good 19; Devon Tantari 2; Bryce Sedio 6; Aaron Johnson 5; Chris Leiby 6; Jerry Beard 4; Tyler Deitering 12 HBP: Aaron Johnson; Jerry Beard; Tyler Deitering | |||||||
| Pitches-Strikes: J. Good 63-32; D. Tantari 8-6; B. Sedio 16-10; A. Johnson 14-7; C. Leiby 26-15; J. Beard 15-8; T. Deitering 36-21; | |||||||
Bluffton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schlabach, Brad | 2.2 | 7 | 4 | 2 | 0 | 3 | 1 |
| Core, Halen (W, 2-0) | 3.1 | 5 | 2 | 2 | 1 | 5 | 0 |
| Hadaya, Mark | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Roeschley, Ben | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ianiro, David | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 17 | 8 | 6 | 1 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Schlabach, Brad 16; Core, Halen 16; Hadaya, Mark 7; Roeschley, Ben 4; Ianiro, David 5 HBP: Ianiro, David | |||||||
| Pitches-Strikes: Schlabach 46-34; Core, H. 55-35; Hadaya, M. 12-9; Roeschley 13-9; Ianiro, D. 13-12; | |||||||
| Scoring Summary |
|---|
| Ohio Northern - Top 1st |
| D. Belliveau homered, RBI. |
| Bluffton - Bottom 1st |
| Broyles, N. doubled, 2 RBI; Wright, T. advanced to third; Stephenson scored; Niermann, K. scored. |
| Ohio Northern - Top 2nd |
| B. Thomas singled, advanced to second on the throw, RBI; D. Kisor advanced to third; K. Obarski scored. |
| Bluffton - Bottom 2nd |
| Ohio Northern - Top 3rd |
| M. Hampshire doubled, RBI; E. Yunker scored, unearned. |
| D. Rodriguez singled, RBI; M. Hampshire scored, unearned. |
| Bluffton - Bottom 3rd |
| Ohio Northern - Top 4th |
| Bluffton - Bottom 4th |
| Paullin, D. flied out to lf, SF, RBI; Cianci, A. scored. |
| Ohio Northern - Top 5th |
| K. Obarski singled, RBI; M. Hampshire scored. |
| Bluffton - Bottom 5th |
| Broyles, N. homered, 3 RBI; Wright, T. scored; Stephenson scored. |
| Cianci, A. singled, RBI; Webb, T. scored, unearned. |
| Richardson singled, RBI; Niermann, K. advanced to second; Castro, M. scored, unearned. |
| Ohio Northern - Top 6th |
| D. Belliveau singled, RBI; T. Walton advanced to third; D. Kisor scored. |
| Bluffton - Bottom 6th |
| Niermann, K. singled, RBI; Vail, C. advanced to second; Castro, M. advanced to third; Broyles, N. scored. |
| Richardson doubled, 3 RBI; Niermann, K. scored; Vail, C. scored; Castro, M. scored. |
| Ohio Northern - Top 7th |
| D. Belliveau singled, 2 RBI; T. Walton advanced to third; K. Blessinge scored; K. Obarski scored. |
| Bluffton - Bottom 7th |
| Webb, T. reached on a fielding error by 3b, advanced to second, RBI; Broyles, N. advanced to third, scored on a fielding error by lf; Wright, T. scored. |
| Steagall, A. reached on a fielding error by 1b, RBI; Castro, M. advanced to second; Cianci, A. advanced to third; Webb, T. scored, unearned. |
| Niermann, K. singled, 2 RBI; Steagall, A. advanced to second; Castro, M. scored; Cianci, A. scored. |
| Wright, T. singled, RBI; Niermann, K. advanced to second; Steagall, A. scored, unearned. |
| Ohio Northern - Top 8th |
| Bluffton - Bottom 8th |
| Ohio Northern - Top 9th |
| Bluffton - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bluffton, Ohio Stadium: Memorial Field Attendance: 200 Duration: 3:20 Umpires: Home plate - Ron Black , First base - DW Brown |
Weather: Hazy and humid D. Tantari faced 1 batter in the 5th. A. Johnson faced 1 batter in the 6th. J. Beard faced 3 batters in the 7th. Game: BU0320 |





