Ohio Northern University

2002-03 Wrestling Individual Records

(Updated 5/9/03)

Wt. Wrestler Record, Pct. OAC 3pt NF 2pt NF Rev. T.D. Esc Pins Team Pts.
125 Doug West 20-2, .910 4-0 5 1 3 111 12 1 58
Ty Klofta 10-2, .833 2-0 4 1 2 17 7 4 23.5
Jason Scarborough 0-17, .000 0-0 0 0 1 8 9 0 0
133 Ty Klofta 11-9, .550 2-1 7 3 1 13 8 5 21
Nathan Shearer 7-4, .636 0-1 1 1 3 24 9 1 15.5
Nick Palumbo 11-11, .500 1-1 0 1 3 32 7 1 7
141 Nathan Shearer 18-9, .666 4-0 0 1 2 60 5 0 22
Ryan Allen 3-1, .750 1-1 3 0 2 19 1 2 9
Josh Klofta 3-2, .600 0-0 3 1 3 6 1 0 2
Nick Palumbo 1-0, 1.000 0-0 0 1 0 4 0 0 3
149 Ryan Allen 10-10, .500 2-1 8 0 0 5 2 1 4
John Manning 4-10, .286 0-2 0 1 1 15 18 1 3.5
Steve Showalter 1-7, .125 0-0 0 0 2 1 11 1 3
Nathan Shearer 1-1, .500 1-0 0 0 0 2 3 0 3
157 John Manning 2-13, .133 0-4 0 0 1 14 5 0 0
Steve Mosley 10-3, .769 2-0 7 3 9 19 11 5 41.5
Steve Showalter 0-1, .000 0-0 0 0 0 0 0 0 0
165 Steve Showalter 1-19, .050 0-1 0 0 0 1 5 0 0
Josh Cross 1-18, .053 0-5 0 0 3 6 8 0 0
174 Kevin Ryan 18-17, .514 4-2 7 3 8 26 28 3 39
184 Blake Mattern 0-24, .000 0-2 0 0 0 3 29 0 0
Jeremy Kosch 4-0, 1.000 1-0 2 0 0 22 7 1 26
197 Jeremy Kosch 24-5, .828 4-0 4 0 2 129 7 5 36
Chris Bailey 16-10, .615 1-1 2 1 3 66 21 1 8.5
HWT Nick Nigem 17-15, .531 2-2 1 0 0 25 15 3 33.5
Damar Pentorn 5-2, .714 2-0 2 0 2 6 5 2 28
Total 185-186, .499 31-25, .554 33 16 51 330 231 37
Opponents 161-169, .488 25-31, .446 29 23 37 225 272 22


Return to Wrestling Homepage